Usage Statistics for haflingerhof-hecher.at

Summary Period: September 2021
Generated 01-Oct-2021 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 424374
Total Files 422321
Total Pages 417661
Total Visits 9871
Total KBytes 5764163
Total Unique Sites 1215
Total Unique URLs 889
Total Unique Referrers 1300
Total Unique User Agents 331
. Avg Max
Hits per Hour 589 1054
Hits per Day 14145 20502
Files per Day 14077 20441
Pages per Day 13922 20378
Visits per Day 329 472
KBytes per Day 192139 310327
Hits by Response Code
Code 200 - OK 422321
Code 206 - Partial Content 20
Code 301 - Moved Permanently 5
Code 304 - Not Modified 388
Code 403 - Forbidden 6
Code 404 - Not Found 1634

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 4941 1.16% 4889 1.16% 4704 1.13% 472 4.78% 166 13.66% 165610 2.87%
2 5054 1.19% 4974 1.18% 4810 1.15% 367 3.72% 123 10.12% 144757 2.51%
3 5666 1.34% 5630 1.33% 5565 1.33% 336 3.40% 112 9.22% 199373 3.46%
4 5573 1.31% 5461 1.29% 5519 1.32% 367 3.72% 113 9.30% 162706 2.82%
5 6483 1.53% 6413 1.52% 6214 1.49% 444 4.50% 112 9.22% 219373 3.81%
6 6470 1.52% 6415 1.52% 6373 1.53% 417 4.22% 121 9.96% 217934 3.78%
7 6425 1.51% 6298 1.49% 6300 1.51% 428 4.34% 119 9.79% 210650 3.65%
8 6528 1.54% 6480 1.53% 6435 1.54% 434 4.40% 113 9.30% 251822 4.37%
9 5969 1.41% 5900 1.40% 5609 1.34% 408 4.13% 110 9.05% 160977 2.79%
10 15032 3.54% 14975 3.55% 14848 3.56% 399 4.04% 103 8.48% 151727 2.63%
11 15663 3.69% 15557 3.68% 15562 3.73% 419 4.24% 124 10.21% 143506 2.49%
12 10790 2.54% 10748 2.54% 10412 2.49% 387 3.92% 106 8.72% 157551 2.73%
13 15578 3.67% 15516 3.67% 15331 3.67% 407 4.12% 112 9.22% 135366 2.35%
14 14932 3.52% 14853 3.52% 14590 3.49% 434 4.40% 163 13.42% 179232 3.11%
15 16267 3.83% 16210 3.84% 16104 3.86% 335 3.39% 136 11.19% 203324 3.53%
16 16685 3.93% 16635 3.94% 16532 3.96% 246 2.49% 115 9.47% 153487 2.66%
17 18014 4.24% 17984 4.26% 17846 4.27% 236 2.39% 98 8.07% 158130 2.74%
18 18745 4.42% 18640 4.41% 18605 4.45% 248 2.51% 111 9.14% 176834 3.07%
19 20502 4.83% 20441 4.84% 20378 4.88% 241 2.44% 96 7.90% 303060 5.26%
20 19748 4.65% 19613 4.64% 19621 4.70% 311 3.15% 119 9.79% 240838 4.18%
21 19923 4.69% 19896 4.71% 19842 4.75% 258 2.61% 97 7.98% 214499 3.72%
22 17423 4.11% 17379 4.12% 17276 4.14% 223 2.26% 101 8.31% 155103 2.69%
23 20456 4.82% 20409 4.83% 20208 4.84% 270 2.74% 124 10.21% 227785 3.95%
24 19053 4.49% 19013 4.50% 18333 4.39% 242 2.45% 110 9.05% 238887 4.14%
25 14813 3.49% 14747 3.49% 14536 3.48% 284 2.88% 128 10.53% 310327 5.38%
26 20186 4.76% 20157 4.77% 19999 4.79% 290 2.94% 139 11.44% 197433 3.43%
27 19799 4.67% 19644 4.65% 19459 4.66% 314 3.18% 139 11.44% 184935 3.21%
28 18589 4.38% 18525 4.39% 18205 4.36% 315 3.19% 145 11.93% 162190 2.81%
29 19712 4.64% 19642 4.65% 19242 4.61% 270 2.74% 124 10.21% 159283 2.76%
30 19355 4.56% 19277 4.56% 19203 4.60% 296 3.00% 121 9.96% 177462 3.08%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 559 16788 3.96% 554 16640 3.94% 556 16685 3.99% 6922 207669 3.60%
1 547 16422 3.87% 545 16356 3.87% 542 16279 3.90% 6784 203518 3.53%
2 545 16360 3.86% 543 16311 3.86% 543 16295 3.90% 6879 206363 3.58%
3 564 16940 3.99% 563 16901 4.00% 562 16884 4.04% 7465 223961 3.89%
4 558 16748 3.95% 555 16674 3.95% 555 16661 3.99% 7567 227003 3.94%
5 573 17217 4.06% 571 17143 4.06% 571 17134 4.10% 8041 241222 4.18%
6 576 17307 4.08% 572 17177 4.07% 570 17125 4.10% 8022 240664 4.18%
7 578 17366 4.09% 577 17311 4.10% 572 17172 4.11% 8253 247587 4.30%
8 575 17277 4.07% 573 17204 4.07% 569 17079 4.09% 8034 241005 4.18%
9 586 17606 4.15% 585 17554 4.16% 571 17151 4.11% 8593 257787 4.47%
10 577 17330 4.08% 575 17258 4.09% 571 17154 4.11% 8319 249569 4.33%
11 588 17651 4.16% 582 17468 4.14% 577 17326 4.15% 8251 247531 4.29%
12 610 18317 4.32% 607 18239 4.32% 596 17904 4.29% 8482 254453 4.41%
13 616 18480 4.35% 613 18401 4.36% 601 18050 4.32% 8186 245589 4.26%
14 616 18486 4.36% 613 18394 4.36% 606 18208 4.36% 8489 254660 4.42%
15 624 18736 4.41% 620 18606 4.41% 612 18389 4.40% 8574 257228 4.46%
16 614 18438 4.34% 612 18366 4.35% 599 17974 4.30% 8286 248569 4.31%
17 604 18136 4.27% 601 18044 4.27% 595 17870 4.28% 8282 248470 4.31%
18 612 18367 4.33% 608 18244 4.32% 605 18157 4.35% 8261 247824 4.30%
19 625 18777 4.42% 622 18672 4.42% 606 18193 4.36% 8394 251816 4.37%
20 630 18922 4.46% 628 18862 4.47% 618 18566 4.45% 8303 249088 4.32%
21 615 18474 4.35% 613 18415 4.36% 596 17908 4.29% 8569 257057 4.46%
22 571 17137 4.04% 568 17042 4.04% 557 16711 4.00% 8048 241446 4.19%
23 569 17092 4.03% 567 17039 4.03% 559 16786 4.02% 7136 214086 3.71%

Top 30 of 889 Total URLs
# Hits KBytes URL
1 301401 71.02% 2400744 41.65% /
2 96072 22.64% 986635 17.12% /webstat/
3 14764 3.48% 1820012 31.57% /webstat/usage_201507.html
4 333 0.08% 38408 0.67% /webstat/usage_202109.html
5 307 0.07% 37876 0.66% /webstat/usage_202107.html
6 271 0.06% 443 0.01% /favicon.ico
7 172 0.04% 18277 0.32% /index-Dateien/Page289.html
8 150 0.04% 18478 0.32% /plesk-stat/webstat/usage_202108.html
9 144 0.03% 17651 0.31% /webstat/usage_202106.html
10 134 0.03% 17285 0.30% /webstat/usage_202105.html
11 132 0.03% 761 0.01% /index-Dateien/Page899.html
12 131 0.03% 16162 0.28% /plesk-stat/webstat/usage_202107.html
13 104 0.02% 5947 0.10% /index-Dateien/Page636.html
14 103 0.02% 12543 0.22% /plesk-stat/webstat/usage_201811.html
15 92 0.02% 11003 0.19% /webstat/usage_201902.html
16 79 0.02% 6630 0.12% /index-Dateien/Page560.html
17 74 0.02% 8185 0.14% /index-Dateien/Page411.html
18 72 0.02% 4566 0.08% /index-Dateien/Page328.html
19 71 0.02% 5794 0.10% /index-Dateien/Page1211.html
20 70 0.02% 6651 0.12% /index-Dateien/Page1848.html
21 68 0.02% 8398 0.15% /webstat/usage_201911.html
22 64 0.02% 7815 0.14% /plesk-stat/webstat/usage_202002.html
23 63 0.01% 8008 0.14% /index-Dateien/Page3650.html
24 62 0.01% 5017 0.09% /index-Dateien/Page3866.html
25 58 0.01% 5617 0.10% /index-Dateien/Page927.html
26 57 0.01% 3989 0.07% /index-Dateien/Page3218.html
27 54 0.01% 4007 0.07% /index-Dateien/Page615.html
28 53 0.01% 4076 0.07% /index-Dateien/Page3360.html
29 52 0.01% 5649 0.10% /index-Dateien/Page3579.html
30 51 0.01% 3926 0.07% /index-Dateien/Page3613.html

Top 10 of 889 Total URLs By KBytes
# Hits KBytes URL
1 301401 71.02% 2400744 41.65% /
2 14764 3.48% 1820012 31.57% /webstat/usage_201507.html
3 96072 22.64% 986635 17.12% /webstat/
4 333 0.08% 38408 0.67% /webstat/usage_202109.html
5 307 0.07% 37876 0.66% /webstat/usage_202107.html
6 150 0.04% 18478 0.32% /plesk-stat/webstat/usage_202108.html
7 172 0.04% 18277 0.32% /index-Dateien/Page289.html
8 144 0.03% 17651 0.31% /webstat/usage_202106.html
9 134 0.03% 17285 0.30% /webstat/usage_202105.html
10 131 0.03% 16162 0.28% /plesk-stat/webstat/usage_202107.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 96072 22.64% 4094 42.46% /webstat/
2 301401 71.02% 2609 27.06% /
3 14764 3.48% 930 9.65% /webstat/usage_201507.html
4 333 0.08% 168 1.74% /webstat/usage_202109.html
5 307 0.07% 129 1.34% /webstat/usage_202107.html
6 132 0.03% 80 0.83% /index-Dateien/Page899.html
7 103 0.02% 75 0.78% /plesk-stat/webstat/usage_201811.html
8 172 0.04% 60 0.62% /index-Dateien/Page289.html
9 92 0.02% 56 0.58% /webstat/usage_201902.html
10 79 0.02% 35 0.36% /index-Dateien/Page560.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 96072 22.64% 4093 42.50% /webstat/
2 301401 71.02% 2472 25.67% /
3 14764 3.48% 925 9.60% /webstat/usage_201507.html
4 333 0.08% 169 1.75% /webstat/usage_202109.html
5 307 0.07% 132 1.37% /webstat/usage_202107.html
6 172 0.04% 111 1.15% /index-Dateien/Page289.html
7 132 0.03% 97 1.01% /index-Dateien/Page899.html
8 103 0.02% 75 0.78% /plesk-stat/webstat/usage_201811.html
9 92 0.02% 61 0.63% /webstat/usage_201902.html
10 104 0.02% 45 0.47% /index-Dateien/Page636.html

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 260007 61.27% 260007 61.57% 71091 1.23% 5 0.05% 195.38.8.0
2 59388 13.99% 59388 14.06% 609881 10.58% 3 0.03% 62.113.115.0
3 21752 5.13% 21752 5.15% 1012198 17.56% 4 0.04% 5.188.210.0
4 19777 4.66% 19777 4.68% 203124 3.52% 9 0.09% subnet.serverlux.ru
5 11252 2.65% 11252 2.66% 233708 4.05% 144 1.46% subnet.zomro.com
6 11144 2.63% 11142 2.64% 783410 13.59% 13 0.13% 173.212.246.0
7 3939 0.93% 3939 0.93% 277307 4.81% 5 0.05% 128-72-19-0.broadband.corbina.ru
8 1470 0.35% 1470 0.35% 15101 0.26% 4 0.04% 89-179-106-0.broadband.corbina.ru
9 632 0.15% 632 0.15% 6489 0.11% 391 3.96% 103.216.82.0
10 626 0.15% 626 0.15% 44037 0.76% 309 3.13% 154.30.171.0
11 624 0.15% 624 0.15% 76923 1.33% 52 0.53% 209.127.24.0
12 525 0.12% 525 0.12% 64826 1.12% 57 0.58% 0.114.131.216.x.reliablehosting.com
13 494 0.12% 335 0.08% 17512 0.30% 46 0.47% static.0.96.216.95.clients.your-server.de
14 481 0.11% 446 0.11% 37244 0.65% 400 4.05% ip-54-36-148-0.a.ahrefs.com
15 462 0.11% 462 0.11% 14460 0.25% 1 0.01% user-5-173-74-0.play-internet.pl
16 460 0.11% 460 0.11% 56800 0.99% 29 0.29% unknown.puregig.net
17 446 0.11% 446 0.11% 4914 0.09% 331 3.35% 103.241.227.0
18 442 0.10% 442 0.10% 54064 0.94% 24 0.24% 185.153.150.0
19 409 0.10% 377 0.09% 18973 0.33% 140 1.42% msnbot-40-77-167-0.search.msn.com
20 406 0.10% 406 0.10% 50132 0.87% 16 0.16% no-mans-land.m247.com
21 401 0.09% 401 0.09% 49515 0.86% 20 0.20% 37.120.218.0
22 398 0.09% 318 0.08% 18111 0.31% 144 1.46% msnbot-207-46-13-0.search.msn.com
23 397 0.09% 397 0.09% 49021 0.85% 17 0.17% 0.110.131.216.srv.co59.reliablehosting.com
24 369 0.09% 369 0.09% 3791 0.07% 5 0.05% 104.255.169.0
25 362 0.09% 362 0.09% 25465 0.44% 233 2.36% 154.30.170.0
26 361 0.09% 361 0.09% 44576 0.77% 14 0.14% 185.147.213.0
27 361 0.09% 361 0.09% 44464 0.77% 24 0.24% 80.246.28.0
28 360 0.08% 360 0.09% 44359 0.77% 22 0.22% 176.67.82.0
29 355 0.08% 355 0.08% 43835 0.76% 28 0.28% 199.33.68.0
30 346 0.08% 346 0.08% 42724 0.74% 28 0.28% 216.151.184.0

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21752 5.13% 21752 5.15% 1012198 17.56% 4 0.04% 5.188.210.0
2 11144 2.63% 11142 2.64% 783410 13.59% 13 0.13% 173.212.246.0
3 59388 13.99% 59388 14.06% 609881 10.58% 3 0.03% 62.113.115.0
4 3939 0.93% 3939 0.93% 277307 4.81% 5 0.05% 128-72-19-0.broadband.corbina.ru
5 11252 2.65% 11252 2.66% 233708 4.05% 144 1.46% subnet.zomro.com
6 19777 4.66% 19777 4.68% 203124 3.52% 9 0.09% subnet.serverlux.ru
7 624 0.15% 624 0.15% 76923 1.33% 52 0.53% 209.127.24.0
8 260007 61.27% 260007 61.57% 71091 1.23% 5 0.05% 195.38.8.0
9 525 0.12% 525 0.12% 64826 1.12% 57 0.58% 0.114.131.216.x.reliablehosting.com
10 460 0.11% 460 0.11% 56800 0.99% 29 0.29% unknown.puregig.net

Top 30 of 1300 Total Referrers
# Hits Referrer
1 13213 3.11% https://vsivitannya.net.ua
2 13145 3.10% https://happyb.com.ua
3 13132 3.09% https://vitalka.net.ua
4 13103 3.09% https://pryvitayko.net.ua
5 13097 3.09% https://vitayu.net.ua
6 13087 3.08% https://lifehacker.org.ua
7 13047 3.07% https://pryvitay.com.ua
8 12999 3.06% https://topvitannya.net.ua
9 12997 3.06% https://slova.in.ua
10 12965 3.06% https://svyato365.net.ua
11 12963 3.05% https://pobazhannya.net.ua
12 12950 3.05% https://vsi-pryvitannya.com.ua
13 12947 3.05% https://moi-vitannya.com.ua
14 12938 3.05% https://pryvitalka.net.ua
15 12933 3.05% https://pozdrav365.online
16 12920 3.04% https://top-vitannya.com.ua
17 12916 3.04% https://slova.net.ua
18 12913 3.04% https://vitannya-365.com.ua
19 12905 3.04% https://pryvitop.net.ua
20 12837 3.02% https://megaday.co.ua
21 7508 1.77% https://gdpuuganda.org/
22 7244 1.71% https://nordwesttrail.ru/
23 6701 1.58% https://grandrosedugunsarayi.com/
24 6558 1.55% https://forum-bg.org/
25 5675 1.34% https://ihumeeting.com/
26 5512 1.30% - (Direct Request)
27 5387 1.27% https://causserene-hotelrestaurant-83.com/
28 5312 1.25% https://newcastlewest.org/
29 5241 1.23% https://arthuryasmine.com/
30 4909 1.16% https://herbariobotanicaornamental.com/

Top 15 of 331 Total User Agents
# Hits User Agent
1 271377 63.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 52546 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 20513 4.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 12325 2.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 8297 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7225 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5902 1.39% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
8 5481 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 5018 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100
10 4929 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/2010
11 4666 1.10% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 4596 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 2753 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 2139 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1893 0.45% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 372698 87.82% 371981 88.08% 4064062 70.51% Unresolved/Unknown
2 25588 6.03% 25567 6.05% 507139 8.80% Russian Federation
3 19489 4.59% 18572 4.40% 887840 15.40% US Commercial
4 1887 0.44% 1760 0.42% 103896 1.80% Network
5 1605 0.38% 1575 0.37% 48628 0.84% Austria
6 1039 0.24% 835 0.20% 36176 0.63% Germany
7 612 0.14% 612 0.14% 19389 0.34% Poland
8 379 0.09% 379 0.09% 11843 0.21% Belgium
9 244 0.06% 242 0.06% 29883 0.52% United States
10 159 0.04% 159 0.04% 1633 0.03% Ukraine
11 132 0.03% 131 0.03% 15896 0.28% Non-Profit Organization
12 131 0.03% 131 0.03% 14799 0.26% Belarus
13 124 0.03% 114 0.03% 3676 0.06% Italy
14 120 0.03% 120 0.03% 4208 0.07% Netherlands
15 88 0.02% 88 0.02% 10866 0.19% Palau
16 20 0.00% 20 0.00% 1407 0.02% Brazil
17 19 0.00% 19 0.00% 633 0.01% Switzerland
18 11 0.00% 11 0.00% 392 0.01% Luxembourg
19 6 0.00% 4 0.00% 379 0.01% Turkey
20 3 0.00% 3 0.00% 31 0.00% China
21 3 0.00% 3 0.00% 126 0.00% Finland
22 3 0.00% 3 0.00% 211 0.00% Thailand
23 2 0.00% 2 0.00% 247 0.00% Canada
24 2 0.00% 2 0.00% 61 0.00% Croatia (Hrvatska)
25 2 0.00% 2 0.00% 245 0.00% Lithuania
26 2 0.00% 2 0.00% 170 0.00% Nepal
27 1 0.00% 1 0.00% 123 0.00% Greece
28 1 0.00% 1 0.00% 123 0.00% Cambodia
29 1 0.00% 0 0.00% 0 0.00% Moldova
30 1 0.00% 1 0.00% 10 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01