Usage Statistics for haflingerhof-hecher.at

Summary Period: August 2021
Generated 01-Sep-2021 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 166911
Total Files 164417
Total Pages 158553
Total Visits 7452
Total KBytes 6666630
Total Unique Sites 1203
Total Unique URLs 822
Total Unique Referrers 1472
Total Unique User Agents 320
. Avg Max
Hits per Hour 224 1169
Hits per Day 5384 6502
Files per Day 5303 6349
Pages per Day 5114 6098
Visits per Day 240 458
KBytes per Day 215053 315175
Hits by Response Code
Code 200 - OK 164417
Code 206 - Partial Content 28
Code 301 - Moved Permanently 7
Code 304 - Not Modified 536
Code 403 - Forbidden 24
Code 404 - Not Found 1899

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 5702 3.42% 5599 3.41% 5394 3.40% 349 4.68% 202 16.79% 315175 4.73%
2 4605 2.76% 4528 2.75% 4336 2.73% 253 3.40% 104 8.65% 186341 2.80%
3 5275 3.16% 5035 3.06% 4857 3.06% 244 3.27% 127 10.56% 211252 3.17%
4 5574 3.34% 5434 3.31% 5293 3.34% 233 3.13% 118 9.81% 245931 3.69%
5 5525 3.31% 5405 3.29% 5365 3.38% 246 3.30% 113 9.39% 260915 3.91%
6 5735 3.44% 5668 3.45% 5546 3.50% 298 4.00% 137 11.39% 278299 4.17%
7 5800 3.47% 5744 3.49% 5715 3.60% 196 2.63% 87 7.23% 228178 3.42%
8 5323 3.19% 5230 3.18% 5120 3.23% 180 2.42% 95 7.90% 212410 3.19%
9 5112 3.06% 4982 3.03% 4946 3.12% 179 2.40% 96 7.98% 196371 2.95%
10 4184 2.51% 4127 2.51% 3827 2.41% 190 2.55% 106 8.81% 186524 2.80%
11 6287 3.77% 6149 3.74% 5786 3.65% 259 3.48% 141 11.72% 240720 3.61%
12 6502 3.90% 6349 3.86% 6098 3.85% 227 3.05% 115 9.56% 218888 3.28%
13 5868 3.52% 5797 3.53% 5782 3.65% 218 2.93% 90 7.48% 234942 3.52%
14 6156 3.69% 6108 3.71% 6006 3.79% 221 2.97% 95 7.90% 246193 3.69%
15 5168 3.10% 5106 3.11% 4969 3.13% 199 2.67% 91 7.56% 189982 2.85%
16 5626 3.37% 5586 3.40% 5497 3.47% 228 3.06% 100 8.31% 254608 3.82%
17 6023 3.61% 5964 3.63% 5876 3.71% 208 2.79% 94 7.81% 272398 4.09%
18 5262 3.15% 5191 3.16% 5145 3.24% 180 2.42% 92 7.65% 192354 2.89%
19 4485 2.69% 4427 2.69% 4335 2.73% 161 2.16% 78 6.48% 140404 2.11%
20 4907 2.94% 4871 2.96% 4705 2.97% 143 1.92% 65 5.40% 174447 2.62%
21 5043 3.02% 4976 3.03% 4696 2.96% 146 1.96% 84 6.98% 178955 2.68%
22 5534 3.32% 5476 3.33% 4738 2.99% 158 2.12% 109 9.06% 192362 2.89%
23 5005 3.00% 4953 3.01% 4684 2.95% 201 2.70% 105 8.73% 187075 2.81%
24 4679 2.80% 4628 2.81% 4516 2.85% 177 2.38% 99 8.23% 165579 2.48%
25 4702 2.82% 4678 2.85% 4651 2.93% 214 2.87% 87 7.23% 171719 2.58%
26 5083 3.05% 5044 3.07% 4973 3.14% 344 4.62% 104 8.65% 193341 2.90%
27 5553 3.33% 5522 3.36% 5255 3.31% 386 5.18% 118 9.81% 236762 3.55%
28 5638 3.38% 5528 3.36% 5294 3.34% 434 5.82% 156 12.97% 228307 3.42%
29 5488 3.29% 5448 3.31% 5233 3.30% 390 5.23% 130 10.81% 234767 3.52%
30 5870 3.52% 5749 3.50% 5254 3.31% 458 6.15% 139 11.55% 235716 3.54%
31 5197 3.11% 5115 3.11% 4661 2.94% 334 4.48% 113 9.39% 155715 2.34%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6336 3.80% 201 6248 3.80% 200 6214 3.92% 7707 238902 3.58%
1 208 6461 3.87% 206 6393 3.89% 202 6263 3.95% 7879 244251 3.66%
2 203 6300 3.77% 200 6230 3.79% 200 6208 3.92% 7663 237550 3.56%
3 206 6411 3.84% 203 6311 3.84% 203 6319 3.99% 8025 248767 3.73%
4 234 7265 4.35% 231 7183 4.37% 221 6851 4.32% 9875 306113 4.59%
5 220 6835 4.09% 217 6727 4.09% 216 6713 4.23% 9206 285390 4.28%
6 218 6785 4.07% 215 6675 4.06% 214 6640 4.19% 8902 275974 4.14%
7 225 7001 4.19% 220 6823 4.15% 218 6786 4.28% 9156 283850 4.26%
8 253 7870 4.72% 250 7750 4.71% 245 7605 4.80% 12694 393524 5.90%
9 224 6957 4.17% 221 6866 4.18% 214 6649 4.19% 8956 277643 4.16%
10 217 6757 4.05% 214 6656 4.05% 208 6466 4.08% 8243 255534 3.83%
11 227 7045 4.22% 223 6931 4.22% 213 6618 4.17% 8739 270912 4.06%
12 224 6970 4.18% 222 6883 4.19% 214 6643 4.19% 8751 271275 4.07%
13 236 7338 4.40% 234 7257 4.41% 214 6662 4.20% 9319 288896 4.33%
14 221 6865 4.11% 218 6776 4.12% 211 6559 4.14% 8826 273614 4.10%
15 233 7248 4.34% 230 7158 4.35% 214 6652 4.20% 9396 291268 4.37%
16 225 6985 4.18% 221 6870 4.18% 215 6687 4.22% 9121 282745 4.24%
17 228 7089 4.25% 224 6946 4.22% 214 6639 4.19% 9133 283110 4.25%
18 232 7205 4.32% 228 7092 4.31% 217 6756 4.26% 9510 294804 4.42%
19 229 7100 4.25% 225 6982 4.25% 214 6637 4.19% 9012 279357 4.19%
20 237 7359 4.41% 232 7222 4.39% 210 6520 4.11% 8997 278897 4.18%
21 233 7243 4.34% 230 7138 4.34% 211 6558 4.14% 9124 282839 4.24%
22 218 6771 4.06% 216 6699 4.07% 209 6496 4.10% 8576 265848 3.99%
23 216 6715 4.02% 212 6601 4.01% 206 6412 4.04% 8244 255568 3.83%

Top 30 of 822 Total URLs
# Hits KBytes URL
1 87347 52.33% 896965 13.45% /webstat/
2 42590 25.52% 2393924 35.91% /
3 21145 12.67% 2606120 39.09% /webstat/usage_201507.html
4 1009 0.60% 124484 1.87% /webstat/usage_202107.html
5 647 0.39% 69881 1.05% /webstat/usage_202108.html
6 330 0.20% 1940 0.03% /index-Dateien/Page899.html
7 296 0.18% 482 0.01% /favicon.ico
8 227 0.14% 27702 0.42% /webstat/usage_202106.html
9 200 0.12% 25799 0.39% /webstat/usage_202105.html
10 194 0.12% 23935 0.36% /plesk-stat/webstat/usage_202107.html
11 173 0.10% 16612 0.25% /index-Dateien/Page289.html
12 148 0.09% 8311 0.12% /index-Dateien/Page636.html
13 125 0.07% 15264 0.23% /plesk-stat/webstat/usage_202002.html
14 121 0.07% 14944 0.22% /webstat/usage_201911.html
15 102 0.06% 6999 0.10% /index-Dateien/Page328.html
16 100 0.06% 11522 0.17% /index-Dateien/Page3650.html
17 100 0.06% 10050 0.15% /index-Dateien/Page560.html
18 90 0.05% 7297 0.11% /index-Dateien/Page1211.html
19 90 0.05% 9114 0.14% /index-Dateien/Page1848.html
20 86 0.05% 6272 0.09% /index-Dateien/Page3866.html
21 86 0.05% 10474 0.16% /index-Dateien/Page411.html
22 82 0.05% 8223 0.12% /index-Dateien/Page3579.html
23 81 0.05% 6043 0.09% /index-Dateien/Page3360.html
24 77 0.05% 9310 0.14% /plesk-stat/webstat/usage_201811.html
25 74 0.04% 6689 0.10% /index-Dateien/Page927.html
26 68 0.04% 5106 0.08% /index-Dateien/Page3218.html
27 67 0.04% 8121 0.12% /webstat/usage_201902.html
28 63 0.04% 4416 0.07% /index-Dateien/Page615.html
29 57 0.03% 2738 0.04% /index-Dateien/Page2505.html
30 55 0.03% 3988 0.06% /index-Dateien/Page3613.html

Top 10 of 822 Total URLs By KBytes
# Hits KBytes URL
1 21145 12.67% 2606120 39.09% /webstat/usage_201507.html
2 42590 25.52% 2393924 35.91% /
3 87347 52.33% 896965 13.45% /webstat/
4 1009 0.60% 124484 1.87% /webstat/usage_202107.html
5 647 0.39% 69881 1.05% /webstat/usage_202108.html
6 227 0.14% 27702 0.42% /webstat/usage_202106.html
7 200 0.12% 25799 0.39% /webstat/usage_202105.html
8 194 0.12% 23935 0.36% /plesk-stat/webstat/usage_202107.html
9 173 0.10% 16612 0.25% /index-Dateien/Page289.html
10 125 0.07% 15264 0.23% /plesk-stat/webstat/usage_202002.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 87347 52.33% 1980 27.56% /webstat/
2 42590 25.52% 1810 25.19% /
3 21145 12.67% 1227 17.08% /webstat/usage_201507.html
4 1009 0.60% 107 1.49% /webstat/usage_202107.html
5 173 0.10% 79 1.10% /index-Dateien/Page289.html
6 77 0.05% 53 0.74% /plesk-stat/webstat/usage_201811.html
7 647 0.39% 51 0.71% /webstat/usage_202108.html
8 330 0.20% 50 0.70% /index-Dateien/Page899.html
9 227 0.14% 45 0.63% /webstat/usage_202106.html
10 67 0.04% 44 0.61% /webstat/usage_201902.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 87347 52.33% 1977 27.58% /webstat/
2 42590 25.52% 1649 23.01% /
3 21145 12.67% 1225 17.09% /webstat/usage_201507.html
4 173 0.10% 119 1.66% /index-Dateien/Page289.html
5 1009 0.60% 105 1.46% /webstat/usage_202107.html
6 330 0.20% 68 0.95% /index-Dateien/Page899.html
7 148 0.09% 56 0.78% /index-Dateien/Page636.html
8 77 0.05% 54 0.75% /plesk-stat/webstat/usage_201811.html
9 67 0.04% 51 0.71% /webstat/usage_201902.html
10 647 0.39% 50 0.70% /webstat/usage_202108.html

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 78343 46.94% 78343 47.65% 804517 12.07% 2 0.03% 62.113.115.0
2 21900 13.12% 21900 13.32% 988992 14.83% 8 0.11% 5.188.210.0
3 18935 11.34% 18935 11.52% 1329818 19.95% 47 0.63% 173.212.246.0
4 5541 3.32% 5541 3.37% 56888 0.85% 4 0.05% subnet.zomro.com
5 1630 0.98% 1630 0.99% 201222 3.02% 71 0.95% unknown.puregig.net
6 1011 0.61% 1011 0.61% 10383 0.16% 147 1.97% 128-69-252-0.broadband.corbina.ru
7 737 0.44% 737 0.45% 90891 1.36% 129 1.73% 0.114.131.216.x.reliablehosting.com
8 659 0.39% 460 0.28% 23689 0.36% 61 0.82% static.0.96.216.95.clients.your-server.de
9 651 0.39% 651 0.40% 80272 1.20% 31 0.42% 80.246.31.0
10 620 0.37% 465 0.28% 19181 0.29% 152 2.04% msnbot-157-55-39-0.search.msn.com
11 583 0.35% 304 0.18% 4436 0.07% 56 0.75% static-ip-62-138-2-0.inaddr.ip-pool.com
12 561 0.34% 522 0.32% 42783 0.64% 396 5.31% ip-54-36-148-0.a.ahrefs.com
13 553 0.33% 370 0.23% 15435 0.23% 156 2.09% crawl-66-249-66-0.googlebot.com
14 547 0.33% 547 0.33% 59301 0.89% 1 0.01% 41.59.100.0
15 539 0.32% 430 0.26% 16376 0.25% 82 1.10% msnbot-207-46-13-0.search.msn.com
16 493 0.30% 493 0.30% 60763 0.91% 22 0.30% 45.133.192.0
17 452 0.27% 452 0.27% 55812 0.84% 30 0.40% 91.197.235.0
18 450 0.27% 450 0.27% 55565 0.83% 29 0.39% 82.145.56.0
19 439 0.26% 439 0.27% 54089 0.81% 22 0.30% 0.68.131.216.x.reliablehosting.com
20 422 0.25% 422 0.26% 52064 0.78% 32 0.43% 185-163-46-0.mivocloud.com
21 408 0.24% 408 0.25% 50268 0.75% 34 0.46% 0.105.131.216.srv.co66.reliablehosting.com
22 407 0.24% 407 0.25% 49934 0.75% 25 0.34% ydr0.moduleshorts.us
23 399 0.24% 399 0.24% 49182 0.74% 25 0.34% 84.247.50.0
24 391 0.23% 391 0.24% 47919 0.72% 26 0.35% 143.255.58.0
25 391 0.23% 322 0.20% 15081 0.23% 112 1.50% msnbot-40-77-167-0.search.msn.com
26 373 0.22% 373 0.23% 45934 0.69% 11 0.15% 176.67.86.0
27 366 0.22% 366 0.22% 45193 0.68% 34 0.46% 138.199.58.0
28 364 0.22% 364 0.22% 44946 0.67% 14 0.19% 176.67.87.0
29 359 0.22% 359 0.22% 4131 0.06% 173 2.32% 103.216.82.0
30 355 0.21% 355 0.22% 43835 0.66% 17 0.23% 176.67.84.0

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18935 11.34% 18935 11.52% 1329818 19.95% 47 0.63% 173.212.246.0
2 21900 13.12% 21900 13.32% 988992 14.83% 8 0.11% 5.188.210.0
3 78343 46.94% 78343 47.65% 804517 12.07% 2 0.03% 62.113.115.0
4 1630 0.98% 1630 0.99% 201222 3.02% 71 0.95% unknown.puregig.net
5 737 0.44% 737 0.45% 90891 1.36% 129 1.73% 0.114.131.216.x.reliablehosting.com
6 651 0.39% 651 0.40% 80272 1.20% 31 0.42% 80.246.31.0
7 493 0.30% 493 0.30% 60763 0.91% 22 0.30% 45.133.192.0
8 547 0.33% 547 0.33% 59301 0.89% 1 0.01% 41.59.100.0
9 5541 3.32% 5541 3.37% 56888 0.85% 4 0.05% subnet.zomro.com
10 452 0.27% 452 0.27% 55812 0.84% 30 0.40% 91.197.235.0

Top 30 of 1472 Total Referrers
# Hits Referrer
1 13964 8.37% https://ihumeeting.com/
2 7642 4.58% - (Direct Request)
3 6694 4.01% https://ppsgr.org/
4 6493 3.89% https://spoluprace.org/
5 5404 3.24% https://gerbanglansia.org/
6 5351 3.21% https://k-reklama.net/
7 5339 3.20% https://arthuryasmine.com/
8 4160 2.49% https://meesha-paris-delhi.com/
9 4013 2.40% https://trailnivoletclassic.com/
10 3914 2.34% https://albertomartinelli.com/
11 3912 2.34% https://icientifico.org/
12 3896 2.33% https://ouprc.com/
13 3801 2.28% https://causserene-hotelrestaurant-83.com/
14 3656 2.19% https://universitet-tefekkur.com/
15 3624 2.17% https://newcastlewest.org/
16 3604 2.16% https://mustangponydepot.com/
17 2241 1.34% http://tadalafil2.com/
18 2238 1.34% http://synthroid1.com/
19 2210 1.32% http://lasix100.com/
20 2199 1.32% http://doxycycline1.com/
21 2177 1.30% http://amoxicillin500.com/
22 2174 1.30% http://valtrex1.com/
23 2157 1.29% http://clomid2.com/
24 2151 1.29% http://tadalafil20tab.com/
25 2120 1.27% http://prednisone0.com/
26 2115 1.27% http://lisinopril40.com/
27 1941 1.16% https://copic-sketch.ru
28 1569 0.94% https://himrusopt.ru
29 1000 0.60% http://radartravel.ru/
30 847 0.51% https://prostitutki-moskvy-online.com

Top 15 of 320 Total User Agents
# Hits User Agent
1 52510 31.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14569 8.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 13515 8.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 9672 5.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7358 4.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 7095 4.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5697 3.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
8 5383 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5182 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
10 5018 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/5
11 4918 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
12 4740 2.84% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 3864 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 3407 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2659 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for August 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 139700 83.70% 139035 84.56% 5089719 76.35% Unresolved/Unknown
2 16974 10.17% 15659 9.52% 1000999 15.02% US Commercial
3 3257 1.95% 3177 1.93% 308286 4.62% Network
4 2671 1.60% 2573 1.56% 77430 1.16% Austria
5 1559 0.93% 1311 0.80% 67242 1.01% Germany
6 1193 0.71% 1143 0.70% 20850 0.31% Russian Federation
7 634 0.38% 630 0.38% 21215 0.32% Belgium
8 414 0.25% 414 0.25% 50781 0.76% United States
9 111 0.07% 111 0.07% 12168 0.18% Non-Profit Organization
10 111 0.07% 111 0.07% 3843 0.06% Czech Republic
11 79 0.05% 79 0.05% 4245 0.06% China
12 50 0.03% 50 0.03% 2080 0.03% Luxembourg
13 47 0.03% 47 0.03% 1578 0.02% Netherlands
14 28 0.02% 28 0.02% 1030 0.02% Switzerland
15 20 0.01% 20 0.01% 1494 0.02% Brazil
16 12 0.01% 12 0.01% 442 0.01% Croatia (Hrvatska)
17 12 0.01% 11 0.01% 1212 0.02% Thailand
18 11 0.01% 11 0.01% 220 0.00% Italy
19 6 0.00% 6 0.00% 168 0.00% France
20 3 0.00% 2 0.00% 242 0.00% India
21 3 0.00% 2 0.00% 141 0.00% Morocco
22 2 0.00% 1 0.00% 120 0.00% Indonesia
23 2 0.00% 2 0.00% 245 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.00% 245 0.00% Moldova
25 2 0.00% 0 0.00% 1 0.00% Turkey
26 1 0.00% 1 0.00% 118 0.00% Honduras
27 1 0.00% 1 0.00% 19 0.00% Lithuania
28 1 0.00% 1 0.00% 117 0.00% Mexico
29 1 0.00% 1 0.00% 105 0.00% Nepal
30 1 0.00% 1 0.00% 10 0.00% Seychelles


Generated by Webalizer Version 2.01