Usage Statistics for haflingerhof-hecher.at

Summary Period: July 2021
Generated 01-Aug-2021 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 171187
Total Files 168158
Total Pages 161936
Total Visits 8865
Total KBytes 6883297
Total Unique Sites 1327
Total Unique URLs 1132
Total Unique Referrers 2695
Total Unique User Agents 1180
. Avg Max
Hits per Hour 230 608
Hits per Day 5522 6513
Files per Day 5424 6350
Pages per Day 5223 6213
Visits per Day 285 562
KBytes per Day 222042 339462
Hits by Response Code
Code 200 - OK 168158
Code 206 - Partial Content 33
Code 301 - Moved Permanently 10
Code 304 - Not Modified 551
Code 403 - Forbidden 2
Code 404 - Not Found 2433

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 5411 3.16% 5327 3.17% 5242 3.24% 494 5.57% 149 11.23% 243738 3.54%
2 6454 3.77% 6350 3.78% 6158 3.80% 349 3.94% 149 11.23% 307505 4.47%
3 5339 3.12% 5264 3.13% 5143 3.18% 254 2.87% 127 9.57% 224341 3.26%
4 5167 3.02% 5066 3.01% 4878 3.01% 258 2.91% 127 9.57% 205904 2.99%
5 4896 2.86% 4810 2.86% 4758 2.94% 247 2.79% 121 9.12% 162826 2.37%
6 5928 3.46% 5828 3.47% 5755 3.55% 198 2.23% 120 9.04% 221630 3.22%
7 5347 3.12% 5298 3.15% 5247 3.24% 206 2.32% 119 8.97% 215407 3.13%
8 4863 2.84% 4700 2.79% 4680 2.89% 241 2.72% 113 8.52% 173407 2.52%
9 4687 2.74% 4588 2.73% 4422 2.73% 182 2.05% 112 8.44% 167629 2.44%
10 4802 2.81% 4733 2.81% 4630 2.86% 224 2.53% 104 7.84% 172763 2.51%
11 5040 2.94% 4949 2.94% 4835 2.99% 244 2.75% 105 7.91% 176466 2.56%
12 6014 3.51% 5932 3.53% 5773 3.56% 504 5.69% 214 16.13% 286706 4.17%
13 4678 2.73% 4624 2.75% 4406 2.72% 212 2.39% 117 8.82% 135662 1.97%
14 5255 3.07% 5138 3.06% 5107 3.15% 295 3.33% 178 13.41% 210391 3.06%
15 5261 3.07% 5218 3.10% 5145 3.18% 262 2.96% 117 8.82% 223841 3.25%
16 5370 3.14% 5307 3.16% 5250 3.24% 293 3.31% 168 12.66% 234271 3.40%
17 6413 3.75% 6300 3.75% 6213 3.84% 559 6.31% 216 16.28% 339462 4.93%
18 6341 3.70% 6287 3.74% 6188 3.82% 562 6.34% 225 16.96% 334866 4.86%
19 6513 3.80% 6309 3.75% 5383 3.32% 319 3.60% 188 14.17% 268123 3.90%
20 5978 3.49% 5771 3.43% 5060 3.12% 370 4.17% 217 16.35% 221090 3.21%
21 5144 3.00% 5069 3.01% 5035 3.11% 245 2.76% 93 7.01% 167303 2.43%
22 5525 3.23% 5431 3.23% 5384 3.32% 231 2.61% 114 8.59% 213735 3.11%
23 5634 3.29% 5557 3.30% 5435 3.36% 237 2.67% 118 8.89% 213885 3.11%
24 5945 3.47% 5878 3.50% 5792 3.58% 270 3.05% 157 11.83% 242369 3.52%
25 6113 3.57% 6045 3.59% 5639 3.48% 254 2.87% 114 8.59% 237974 3.46%
26 6254 3.65% 6143 3.65% 5457 3.37% 259 2.92% 113 8.52% 238371 3.46%
27 5954 3.48% 5866 3.49% 5531 3.42% 307 3.46% 181 13.64% 232282 3.37%
28 5323 3.11% 5259 3.13% 5037 3.11% 214 2.41% 119 8.97% 216927 3.15%
29 5686 3.32% 5524 3.29% 5028 3.10% 282 3.18% 136 10.25% 225330 3.27%
30 4944 2.89% 4879 2.90% 4792 2.96% 247 2.79% 117 8.82% 194548 2.83%
31 4908 2.87% 4708 2.80% 4533 2.80% 251 2.83% 135 10.17% 174546 2.54%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6513 3.80% 207 6419 3.82% 203 6315 3.90% 7487 232104 3.37%
1 206 6407 3.74% 204 6347 3.77% 202 6273 3.87% 7272 225423 3.27%
2 215 6676 3.90% 212 6586 3.92% 210 6524 4.03% 8159 252917 3.67%
3 210 6534 3.82% 207 6434 3.83% 206 6389 3.95% 7906 245073 3.56%
4 226 7024 4.10% 224 6949 4.13% 221 6857 4.23% 9743 302023 4.39%
5 227 7047 4.12% 223 6932 4.12% 220 6846 4.23% 9636 298712 4.34%
6 222 6901 4.03% 219 6814 4.05% 217 6727 4.15% 9107 282313 4.10%
7 236 7336 4.29% 232 7209 4.29% 225 6984 4.31% 10289 318946 4.63%
8 236 7336 4.29% 232 7211 4.29% 223 6936 4.28% 10218 316762 4.60%
9 240 7442 4.35% 235 7295 4.34% 220 6847 4.23% 10054 311687 4.53%
10 233 7249 4.23% 225 7003 4.16% 216 6711 4.14% 9041 280272 4.07%
11 224 6968 4.07% 221 6862 4.08% 206 6415 3.96% 8492 263263 3.82%
12 239 7416 4.33% 232 7192 4.28% 222 6888 4.25% 9828 304660 4.43%
13 233 7231 4.22% 229 7101 4.22% 220 6829 4.22% 9549 296034 4.30%
14 259 8051 4.70% 251 7802 4.64% 234 7262 4.48% 11232 348206 5.06%
15 227 7038 4.11% 223 6932 4.12% 218 6781 4.19% 9144 283459 4.12%
16 242 7515 4.39% 236 7322 4.35% 224 6967 4.30% 10124 313852 4.56%
17 242 7513 4.39% 238 7387 4.39% 227 7065 4.36% 10126 313893 4.56%
18 237 7369 4.30% 234 7276 4.33% 221 6874 4.24% 9522 295190 4.29%
19 241 7472 4.36% 237 7352 4.37% 229 7103 4.39% 10183 315677 4.59%
20 236 7319 4.28% 232 7213 4.29% 220 6825 4.21% 9560 296346 4.31%
21 236 7328 4.28% 231 7183 4.27% 211 6548 4.04% 8861 274705 3.99%
22 223 6928 4.05% 220 6840 4.07% 213 6607 4.08% 8739 270919 3.94%
23 212 6574 3.84% 209 6497 3.86% 205 6363 3.93% 7770 240861 3.50%

Top 30 of 1132 Total URLs
# Hits KBytes URL
1 94282 55.08% 968367 14.07% /webstat/
2 31016 18.12% 1567633 22.77% /
3 25565 14.93% 3153342 45.81% /webstat/usage_201507.html
4 4299 2.51% 477472 6.94% /webstat/usage_202107.html
5 260 0.15% 425 0.01% /favicon.ico
6 255 0.15% 31238 0.45% /plesk-stat/webstat/usage_201811.html
7 232 0.14% 28120 0.41% /webstat/usage_201902.html
8 183 0.11% 22431 0.33% /webstat/usage_202106.html
9 160 0.09% 14600 0.21% /index-Dateien/Page289.html
10 146 0.09% 17828 0.26% /plesk-stat/webstat/usage_202002.html
11 141 0.08% 17414 0.25% /webstat/usage_201911.html
12 129 0.08% 15772 0.23% /webstat/usage_201906.html
13 124 0.07% 6661 0.10% /index-Dateien/Page636.html
14 121 0.07% 13910 0.20% /index-Dateien/Page3650.html
15 112 0.07% 13749 0.20% /webstat/usage_201909.html
16 107 0.06% 10715 0.16% /index-Dateien/Page560.html
17 105 0.06% 12973 0.19% /plesk-stat/webstat/usage_201807.html
18 101 0.06% 12313 0.18% /webstat/usage_202101.html
19 94 0.05% 11633 0.17% /webstat/usage_201803.html
20 85 0.05% 6575 0.10% /index-Dateien/Page1211.html
21 83 0.05% 6732 0.10% /index-Dateien/Page3866.html
22 82 0.05% 7712 0.11% /index-Dateien/Page1848.html
23 82 0.05% 466 0.01% /index-Dateien/Page899.html
24 80 0.05% 7035 0.10% /index-Dateien/Page927.html
25 79 0.05% 5824 0.08% /index-Dateien/Page3218.html
26 79 0.05% 9338 0.14% /plesk-stat/webstat/usage_202107.html
27 78 0.05% 5174 0.08% /index-Dateien/Page328.html
28 77 0.04% 8004 0.12% /index-Dateien/Page3579.html
29 76 0.04% 9804 0.14% /webstat/usage_202105.html
30 70 0.04% 5128 0.07% /index-Dateien/Page3360.html

Top 10 of 1132 Total URLs By KBytes
# Hits KBytes URL
1 25565 14.93% 3153342 45.81% /webstat/usage_201507.html
2 31016 18.12% 1567633 22.77% /
3 94282 55.08% 968367 14.07% /webstat/
4 4299 2.51% 477472 6.94% /webstat/usage_202107.html
5 255 0.15% 31238 0.45% /plesk-stat/webstat/usage_201811.html
6 232 0.14% 28120 0.41% /webstat/usage_201902.html
7 183 0.11% 22431 0.33% /webstat/usage_202106.html
8 146 0.09% 17828 0.26% /plesk-stat/webstat/usage_202002.html
9 141 0.08% 17414 0.25% /webstat/usage_201911.html
10 129 0.08% 15772 0.23% /webstat/usage_201906.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 31016 18.12% 2625 31.12% /
2 25565 14.93% 1306 15.48% /webstat/usage_201507.html
3 4299 2.51% 1228 14.56% /webstat/usage_202107.html
4 94282 55.08% 761 9.02% /webstat/
5 255 0.15% 183 2.17% /plesk-stat/webstat/usage_201811.html
6 232 0.14% 151 1.79% /webstat/usage_201902.html
7 160 0.09% 64 0.76% /index-Dateien/Page289.html
8 121 0.07% 63 0.75% /index-Dateien/Page3650.html
9 146 0.09% 47 0.56% /plesk-stat/webstat/usage_202002.html
10 46 0.03% 44 0.52% /webstat/usage_201809.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 31016 18.12% 2537 30.09% /
2 25565 14.93% 1303 15.45% /webstat/usage_201507.html
3 4299 2.51% 1227 14.55% /webstat/usage_202107.html
4 94282 55.08% 766 9.09% /webstat/
5 255 0.15% 181 2.15% /plesk-stat/webstat/usage_201811.html
6 232 0.14% 150 1.78% /webstat/usage_201902.html
7 160 0.09% 98 1.16% /index-Dateien/Page289.html
8 121 0.07% 71 0.84% /index-Dateien/Page3650.html
9 124 0.07% 64 0.76% /index-Dateien/Page636.html
10 82 0.05% 48 0.57% /index-Dateien/Page899.html

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 82223 48.03% 82223 48.90% 844494 12.27% 1 0.01% 62.113.115.0
2 22302 13.03% 22290 13.26% 1014470 14.74% 3 0.03% 5.188.210.0
3 8907 5.20% 8906 5.30% 91544 1.33% 7 0.08% subnet.zomro.com
4 5785 3.38% 5785 3.44% 406730 5.91% 442 4.99% 173.212.246.0
5 2032 1.19% 2032 1.21% 250613 3.64% 60 0.68% unknown.puregig.net
6 1035 0.60% 1035 0.62% 10634 0.15% 3 0.03% dev.baselwandel.ch
7 829 0.48% 826 0.49% 59600 0.87% 24 0.27% 46-119-77-0.broadband.kyivstar.net
8 674 0.39% 575 0.34% 21535 0.31% 140 1.58% msnbot-157-55-39-0.search.msn.com
9 652 0.38% 650 0.39% 20915 0.30% 7 0.08% 213.182.248.0
10 609 0.36% 609 0.36% 75198 1.09% 31 0.35% 82.145.56.0
11 608 0.36% 518 0.31% 20102 0.29% 132 1.49% msnbot-207-46-13-0.search.msn.com
12 556 0.32% 556 0.33% 5712 0.08% 26 0.29% vmd72014.contaboserver.net
13 541 0.32% 541 0.32% 66802 0.97% 29 0.33% 185.108.105.0
14 540 0.32% 540 0.32% 66678 0.97% 26 0.29% 85-10-57-0.croweb.host
15 536 0.31% 536 0.32% 66184 0.96% 20 0.23% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
16 536 0.31% 536 0.32% 66184 0.96% 29 0.33% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com
17 536 0.31% 536 0.32% 66184 0.96% 36 0.41% 107.181.189.0
18 531 0.31% 531 0.32% 65454 0.95% 19 0.21% no.rdns.ukservers.com
19 522 0.30% 522 0.31% 64333 0.93% 23 0.26% 185.147.213.0
20 518 0.30% 518 0.31% 63962 0.93% 21 0.24% 199.33.68.0
21 512 0.30% 453 0.27% 36467 0.53% 385 4.34% ip-54-36-148-0.a.ahrefs.com
22 505 0.29% 505 0.30% 62270 0.90% 28 0.32% 216.151.184.0
23 499 0.29% 499 0.30% 61616 0.90% 25 0.28% 185.147.214.0
24 489 0.29% 489 0.29% 60185 0.87% 20 0.23% 195.158.249.0
25 476 0.28% 476 0.28% 58776 0.85% 28 0.32% 0.116.131.216.unassigned.reliablehosting.com
26 475 0.28% 475 0.28% 58652 0.85% 28 0.32% 0.110.131.216.srv.co59.reliablehosting.com
27 468 0.27% 403 0.24% 17586 0.26% 114 1.29% msnbot-40-77-167-0.search.msn.com
28 463 0.27% 463 0.28% 57171 0.83% 14 0.16% 131.153.41.0
29 463 0.27% 463 0.28% 57095 0.83% 18 0.20% 185.147.212.0
30 457 0.27% 457 0.27% 56430 0.82% 22 0.25% 194.150.167.0

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22302 13.03% 22290 13.26% 1014470 14.74% 3 0.03% 5.188.210.0
2 82223 48.03% 82223 48.90% 844494 12.27% 1 0.01% 62.113.115.0
3 5785 3.38% 5785 3.44% 406730 5.91% 442 4.99% 173.212.246.0
4 2032 1.19% 2032 1.21% 250613 3.64% 60 0.68% unknown.puregig.net
5 8907 5.20% 8906 5.30% 91544 1.33% 7 0.08% subnet.zomro.com
6 609 0.36% 609 0.36% 75198 1.09% 31 0.35% 82.145.56.0
7 541 0.32% 541 0.32% 66802 0.97% 29 0.33% 185.108.105.0
8 540 0.32% 540 0.32% 66678 0.97% 26 0.29% 85-10-57-0.croweb.host
9 536 0.31% 536 0.32% 66184 0.96% 20 0.23% 0.108.131.216.client.dyn.strong-sf80.reliablehosting.com
10 536 0.31% 536 0.32% 66184 0.96% 29 0.33% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com

Top 30 of 2695 Total Referrers
# Hits Referrer
1 9520 5.56% - (Direct Request)
2 6299 3.68% https://ihumeeting.com/
3 6205 3.62% https://newcastlewest.org/
4 6178 3.61% https://beautycarconcept.com/
5 6026 3.52% https://weddingphotographerintuscany.net/
6 5989 3.50% https://clinicavetstoonofre.com/
7 5916 3.46% https://emi92.com/
8 5387 3.15% https://parrainages-villes-tibet.org/
9 5362 3.13% https://margheritaorlandi.com/
10 5303 3.10% https://coronahilfebayreuth.com/
11 4476 2.61% https://true2mushrooms.com
12 3787 2.21% https://if-puissance.com/
13 3766 2.20% https://excalibur-jeux.com/
14 3745 2.19% https://lapa-ncr.org/
15 3730 2.18% https://clubcaninvlb.net/
16 3690 2.16% https://universitet-tefekkur.com/
17 3579 2.09% https://traduic.com/
18 3473 2.03% https://ourenseemprende.org/
19 3377 1.97% https://habitadapta.com/
20 2329 1.36% http://synthroid1.com/
21 2310 1.35% http://tadalafil20tab.com/
22 2266 1.32% http://lasix100.com/
23 2246 1.31% http://amoxicillin500.com/
24 2246 1.31% http://tadalafil2.com/
25 2193 1.28% http://clomid2.com/
26 2173 1.27% http://doxycycline1.com/
27 2163 1.26% http://valtrex1.com/
28 2159 1.26% http://prednisone0.com/
29 2124 1.24% http://lisinopril40.com/
30 2052 1.20% https://hydraruxzpnew4af.com

Top 15 of 1180 Total User Agents
# Hits User Agent
1 64071 37.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 23867 13.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9624 5.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9282 5.42% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
5 7858 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7174 4.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5785 3.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like G
8 5045 2.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5004 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
10 4484 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3951 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 3173 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 3134 1.83% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
14 2640 1.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 1972 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 136794 79.91% 135652 80.67% 4950928 71.93% Unresolved/Unknown
2 22973 13.42% 21685 12.90% 1257404 18.27% US Commercial
3 5473 3.20% 5344 3.18% 453091 6.58% Network
4 2002 1.17% 1881 1.12% 57755 0.84% Austria
5 1119 0.65% 884 0.53% 48626 0.71% Germany
6 1035 0.60% 1035 0.62% 10634 0.15% Switzerland
7 433 0.25% 425 0.25% 13683 0.20% Belgium
8 399 0.23% 344 0.20% 11742 0.17% Russian Federation
9 284 0.17% 283 0.17% 34934 0.51% Non-Profit Organization
10 193 0.11% 193 0.11% 23713 0.34% United States
11 138 0.08% 138 0.08% 4652 0.07% Hungary
12 104 0.06% 101 0.06% 3434 0.05% Italy
13 64 0.04% 63 0.04% 2631 0.04% Netherlands
14 54 0.03% 53 0.03% 3729 0.05% Moldova
15 31 0.02% 31 0.02% 2138 0.03% Palau
16 25 0.01% 25 0.01% 1473 0.02% Brazil
17 19 0.01% 19 0.01% 693 0.01% France
18 13 0.01% 12 0.01% 488 0.01% China
19 6 0.00% 3 0.00% 382 0.01% Bulgaria
20 6 0.00% 6 0.00% 302 0.00% South Africa
21 5 0.00% 1 0.00% 45 0.00% Ukraine
22 4 0.00% 4 0.00% 380 0.01% Poland
23 3 0.00% 2 0.00% 141 0.00% US Educational
24 3 0.00% 1 0.00% 11 0.00% Turkey
25 2 0.00% 2 0.00% 21 0.00% Colombia
26 1 0.00% 1 0.00% 72 0.00% Croatia (Hrvatska)
27 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 124 0.00% Kenya
29 1 0.00% 1 0.00% 0 0.00% United Kingdom
30 1 0.00% 1 0.00% 70 0.00% Viet Nam


Generated by Webalizer Version 2.01