Usage Statistics for haflingerhof-hecher.at

Summary Period: November 2019
Generated 01-Dec-2019 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 115899
Total Files 108722
Total Pages 104480
Total Visits 19569
Total KBytes 5983964
Total Unique Sites 6525
Total Unique URLs 882
Total Unique Referrers 1880
Total Unique User Agents 450
. Avg Max
Hits per Hour 160 970
Hits per Day 3863 6894
Files per Day 3624 6030
Pages per Day 3482 5396
Visits per Day 652 995
KBytes per Day 199465 308859
Hits by Response Code
Code 200 - OK 108722
Code 206 - Partial Content 1045
Code 304 - Not Modified 766
Code 400 - Bad Request 4
Code 403 - Forbidden 603
Code 404 - Not Found 4754
Code 405 - Method Not Allowed 5

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 2780 2.40% 2692 2.48% 2657 2.54% 643 3.29% 452 6.93% 165723 2.77%
2 4672 4.03% 4328 3.98% 3785 3.62% 995 5.08% 701 10.74% 241301 4.03%
3 3654 3.15% 3547 3.26% 3348 3.20% 664 3.39% 481 7.37% 221468 3.70%
4 3358 2.90% 3205 2.95% 3119 2.99% 690 3.53% 478 7.33% 198498 3.32%
5 3543 3.06% 3475 3.20% 3312 3.17% 710 3.63% 503 7.71% 228538 3.82%
6 3383 2.92% 3213 2.96% 3220 3.08% 765 3.91% 524 8.03% 209542 3.50%
7 4349 3.75% 4163 3.83% 4003 3.83% 615 3.14% 407 6.24% 239698 4.01%
8 6894 5.95% 6030 5.55% 5396 5.16% 695 3.55% 441 6.76% 300924 5.03%
9 5163 4.45% 5028 4.62% 4898 4.69% 615 3.14% 432 6.62% 264277 4.42%
10 5461 4.71% 5363 4.93% 5214 4.99% 616 3.15% 457 7.00% 295989 4.95%
11 5026 4.34% 4875 4.48% 4793 4.59% 627 3.20% 466 7.14% 283849 4.74%
12 4691 4.05% 4574 4.21% 4460 4.27% 591 3.02% 423 6.48% 276163 4.62%
13 4278 3.69% 4105 3.78% 3704 3.55% 649 3.32% 485 7.43% 237493 3.97%
14 2950 2.55% 2667 2.45% 2679 2.56% 696 3.56% 429 6.57% 187528 3.13%
15 4736 4.09% 4518 4.16% 4464 4.27% 671 3.43% 456 6.99% 308859 5.16%
16 4375 3.77% 4176 3.84% 4020 3.85% 647 3.31% 434 6.65% 266451 4.45%
17 4488 3.87% 4309 3.96% 3475 3.33% 639 3.27% 465 7.13% 210816 3.52%
18 4867 4.20% 4338 3.99% 3849 3.68% 712 3.64% 515 7.89% 204675 3.42%
19 3396 2.93% 3173 2.92% 3173 3.04% 631 3.22% 460 7.05% 154753 2.59%
20 3833 3.31% 3611 3.32% 3614 3.46% 589 3.01% 420 6.44% 165814 2.77%
21 3476 3.00% 3159 2.91% 3296 3.15% 596 3.05% 415 6.36% 161120 2.69%
22 2819 2.43% 2529 2.33% 2658 2.54% 656 3.35% 449 6.88% 142096 2.37%
23 3691 3.18% 3521 3.24% 3466 3.32% 760 3.88% 549 8.41% 172917 2.89%
24 3032 2.62% 2905 2.67% 2810 2.69% 707 3.61% 482 7.39% 151906 2.54%
25 3605 3.11% 2979 2.74% 2574 2.46% 621 3.17% 462 7.08% 105575 1.76%
26 2423 2.09% 2106 1.94% 2192 2.10% 588 3.00% 417 6.39% 87740 1.47%
27 2892 2.50% 2624 2.41% 2728 2.61% 587 3.00% 396 6.07% 120163 2.01%
28 3232 2.79% 3071 2.82% 3072 2.94% 519 2.65% 396 6.07% 153627 2.57%
29 2249 1.94% 2045 1.88% 2065 1.98% 568 2.90% 424 6.50% 91354 1.53%
30 2583 2.23% 2393 2.20% 2436 2.33% 618 3.16% 463 7.10% 135105 2.26%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5041 4.35% 159 4777 4.39% 160 4814 4.61% 8868 266035 4.45%
1 167 5021 4.33% 160 4812 4.43% 163 4898 4.69% 8382 251448 4.20%
2 176 5304 4.58% 169 5085 4.68% 171 5140 4.92% 9393 281796 4.71%
3 173 5209 4.49% 167 5026 4.62% 168 5053 4.84% 9280 278390 4.65%
4 174 5247 4.53% 165 4978 4.58% 169 5077 4.86% 9242 277248 4.63%
5 153 4590 3.96% 147 4427 4.07% 147 4425 4.24% 8128 243838 4.07%
6 140 4229 3.65% 134 4028 3.70% 135 4067 3.89% 7474 224211 3.75%
7 139 4184 3.61% 133 4002 3.68% 132 3977 3.81% 7627 228817 3.82%
8 153 4598 3.97% 146 4392 4.04% 143 4313 4.13% 9208 276239 4.62%
9 148 4446 3.84% 140 4203 3.87% 133 3991 3.82% 7690 230687 3.86%
10 153 4605 3.97% 143 4318 3.97% 145 4356 4.17% 7798 233951 3.91%
11 157 4730 4.08% 146 4384 4.03% 143 4317 4.13% 8014 240421 4.02%
12 171 5159 4.45% 146 4402 4.05% 143 4294 4.11% 8012 240346 4.02%
13 159 4778 4.12% 151 4549 4.18% 140 4219 4.04% 8201 246024 4.11%
14 168 5060 4.37% 153 4603 4.23% 133 4008 3.84% 7973 239178 4.00%
15 145 4351 3.75% 136 4103 3.77% 128 3852 3.69% 7886 236574 3.95%
16 173 5196 4.48% 165 4974 4.57% 153 4613 4.42% 10081 302416 5.05%
17 153 4617 3.98% 141 4258 3.92% 139 4175 4.00% 8065 241945 4.04%
18 188 5645 4.87% 172 5172 4.76% 144 4342 4.16% 8635 259043 4.33%
19 185 5565 4.80% 169 5080 4.67% 145 4359 4.17% 8276 248285 4.15%
20 178 5355 4.62% 162 4875 4.48% 133 3999 3.83% 7928 237853 3.97%
21 136 4100 3.54% 128 3846 3.54% 125 3755 3.59% 7078 212342 3.55%
22 139 4173 3.60% 132 3968 3.65% 131 3936 3.77% 7443 223278 3.73%
23 156 4696 4.05% 148 4460 4.10% 150 4500 4.31% 8787 263600 4.41%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 43502 37.53% 2379554 39.77% /
2 14897 12.85% 789074 13.19% /webstat/usage_201508.html
3 10001 8.63% 574662 9.60% /webstat/usage_201911.html
4 7975 6.88% 81868 1.37% /webstat/
5 7848 6.77% 301422 5.04% /plesk-stat/webstat/usage_201911.html
6 4318 3.73% 530758 8.87% /webstat/usage_201507.html
7 3810 3.29% 283060 4.73% /webstat/usage_201910.html
8 2284 1.97% 282394 4.72% /plesk-stat/webstat/usage_201910.html
9 1281 1.11% 156672 2.62% /webstat/usage_201909.html
10 496 0.43% 60765 1.02% /plesk-stat/webstat/usage_201909.html
11 381 0.33% 46791 0.78% /webstat/usage_201905.html
12 309 0.27% 502 0.01% /favicon.ico
13 298 0.26% 36716 0.61% /webstat/usage_201711.html
14 270 0.23% 28877 0.48% /index-Dateien/Page289.html
15 185 0.16% 10438 0.17% /index-Dateien/Page636.html
16 133 0.11% 16041 0.27% /webstat/usage_201802.html
17 104 0.09% 8449 0.14% /index-Dateien/Page1211.html
18 103 0.09% 10946 0.18% /index-Dateien/Page3579.html
19 99 0.09% 12770 0.21% /index-Dateien/Page411.html
20 91 0.08% 11839 0.20% /index-Dateien/Page2616.html
21 88 0.08% 11394 0.19% /index-Dateien/Page3650.html
22 88 0.08% 5709 0.10% http://haflingerhof-hecher.at/
23 83 0.07% 8506 0.14% /index-Dateien/Page560.html
24 79 0.07% 437 0.01% /index-Dateien/Page899.html
25 74 0.06% 7631 0.13% /index-Dateien/Page1848.html
26 74 0.06% 5479 0.09% /index-Dateien/Page615.html
27 70 0.06% 5823 0.10% /index-Dateien/Page3866.html
28 66 0.06% 4717 0.08% /index-Dateien/Page328.html
29 65 0.06% 4389 0.07% /index-Dateien/Page3218.html
30 63 0.05% 7562 0.13% /plesk-stat/webstat/usage_201807.html

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 43502 37.53% 2379554 39.77% /
2 14897 12.85% 789074 13.19% /webstat/usage_201508.html
3 10001 8.63% 574662 9.60% /webstat/usage_201911.html
4 4318 3.73% 530758 8.87% /webstat/usage_201507.html
5 7848 6.77% 301422 5.04% /plesk-stat/webstat/usage_201911.html
6 3810 3.29% 283060 4.73% /webstat/usage_201910.html
7 2284 1.97% 282394 4.72% /plesk-stat/webstat/usage_201910.html
8 1281 1.11% 156672 2.62% /webstat/usage_201909.html
9 7975 6.88% 81868 1.37% /webstat/
10 496 0.43% 60765 1.02% /plesk-stat/webstat/usage_201909.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 43502 37.53% 14108 77.43% /
2 4318 3.73% 1114 6.11% /webstat/usage_201507.html
3 10001 8.63% 449 2.46% /webstat/usage_201911.html
4 7975 6.88% 424 2.33% /webstat/
5 14897 12.85% 241 1.32% /webstat/usage_201508.html
6 3810 3.29% 151 0.83% /webstat/usage_201910.html
7 2284 1.97% 120 0.66% /plesk-stat/webstat/usage_201910.html
8 1281 1.11% 104 0.57% /webstat/usage_201909.html
9 270 0.23% 102 0.56% /index-Dateien/Page289.html
10 133 0.11% 100 0.55% /webstat/usage_201802.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 43502 37.53% 13970 76.83% /
2 4318 3.73% 1106 6.08% /webstat/usage_201507.html
3 10001 8.63% 453 2.49% /webstat/usage_201911.html
4 7975 6.88% 424 2.33% /webstat/
5 14897 12.85% 241 1.33% /webstat/usage_201508.html
6 270 0.23% 148 0.81% /index-Dateien/Page289.html
7 3810 3.29% 145 0.80% /webstat/usage_201910.html
8 2284 1.97% 123 0.68% /plesk-stat/webstat/usage_201910.html
9 1281 1.11% 102 0.56% /webstat/usage_201909.html
10 133 0.11% 98 0.54% /webstat/usage_201802.html

Top 30 of 6525 Total Sites
# Hits Files KBytes Visits Hostname
1 22503 19.42% 22503 20.70% 1118166 18.69% 5 0.03% 5.188.210.0
2 15207 13.12% 15189 13.97% 579710 9.69% 63 0.32% 109.252.50.0
3 13832 11.93% 13832 12.72% 679280 11.35% 2 0.01% 81.162.123.0
4 5921 5.11% 5921 5.45% 412188 6.89% 387 1.98% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
5 3056 2.64% 3056 2.81% 31414 0.52% 9 0.05% dynamic-2-61-145-0.pppoe.khakasnet.ru
6 2429 2.10% 2414 2.22% 293835 4.91% 130 0.66% subnet.spec.ispiria.net
7 2323 2.00% 2323 2.14% 287342 4.80% 119 0.61% ih422571.dedic.myihor.ru
8 2276 1.96% 2276 2.09% 23395 0.39% 10 0.05% dynamic-2-61-141-0.pppoe.khakasnet.ru
9 1853 1.60% 1853 1.70% 130347 2.18% 4 0.02% 128-72-26-0.broadband.corbina.ru
10 1734 1.50% 1734 1.59% 196381 3.28% 27 0.14% subnet.zomro.com
11 1589 1.37% 1589 1.46% 7232 0.12% 3 0.02% 162.208.51.0
12 1552 1.34% 1552 1.43% 15957 0.27% 5 0.03% dynamic-2-61-218-0.pppoe.khakasnet.ru
13 1550 1.34% 1550 1.43% 7100 0.12% 2 0.01% 162.208.50.0
14 1174 1.01% 0 0.00% 560 0.01% 142 0.73% 91.226.167.0
15 758 0.65% 463 0.43% 19476 0.33% 189 0.97% msnbot-157-55-39-0.search.msn.com
16 758 0.65% 529 0.49% 21251 0.36% 218 1.11% msnbot-207-46-13-0.search.msn.com
17 634 0.55% 634 0.58% 6514 0.11% 259 1.32% 195-154-251-0.rev.poneytelecom.eu
18 610 0.53% 610 0.56% 75322 1.26% 147 0.75% 5.8.45.0
19 591 0.51% 591 0.54% 70222 1.17% 174 0.89% 95.10.3.0.dynamic.ttnet.com.tr
20 526 0.45% 16 0.01% 1376 0.02% 6 0.03% 45.78.71.0.16clouds.com
21 508 0.44% 508 0.47% 14841 0.25% 5 0.03% 089144207000.atnat0016.highway.bob.at
22 482 0.42% 323 0.30% 13516 0.23% 162 0.83% msnbot-40-77-167-0.search.msn.com
23 424 0.37% 424 0.39% 52355 0.87% 108 0.55% 185.14.193.0
24 405 0.35% 405 0.37% 4163 0.07% 135 0.69% subnet.example.com
25 373 0.32% 373 0.34% 46057 0.77% 89 0.45% 5.8.46.0
26 357 0.31% 148 0.14% 8088 0.14% 162 0.83% 46.229.168.0
27 345 0.30% 345 0.32% 42600 0.71% 61 0.31% 5.8.44.0
28 343 0.30% 343 0.32% 42353 0.71% 73 0.37% 95.181.217.0
29 266 0.23% 266 0.24% 9231 0.15% 3 0.02% net-194-183-129.tele.net
30 254 0.22% 71 0.07% 8688 0.15% 142 0.73% 120.132.52.0

Top 10 of 6525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22503 19.42% 22503 20.70% 1118166 18.69% 5 0.03% 5.188.210.0
2 13832 11.93% 13832 12.72% 679280 11.35% 2 0.01% 81.162.123.0
3 15207 13.12% 15189 13.97% 579710 9.69% 63 0.32% 109.252.50.0
4 5921 5.11% 5921 5.45% 412188 6.89% 387 1.98% dynamicip-37-113-165-0.pppoe.chel.ertelecom.ru
5 2429 2.10% 2414 2.22% 293835 4.91% 130 0.66% subnet.spec.ispiria.net
6 2323 2.00% 2323 2.14% 287342 4.80% 119 0.61% ih422571.dedic.myihor.ru
7 1734 1.50% 1734 1.59% 196381 3.28% 27 0.14% subnet.zomro.com
8 1853 1.60% 1853 1.70% 130347 2.18% 4 0.02% 128-72-26-0.broadband.corbina.ru
9 610 0.53% 610 0.56% 75322 1.26% 147 0.75% 5.8.45.0
10 591 0.51% 591 0.54% 70222 1.17% 174 0.89% 95.10.3.0.dynamic.ttnet.com.tr

Top 30 of 1880 Total Referrers
# Hits Referrer
1 20528 17.71% http://albuteroli.com/
2 10586 9.13% - (Direct Request)
3 4160 3.59% http://sparklogic.ru/
4 3770 3.25% http://sparktrade.ru/
5 3737 3.22% http://bestdiykits.com/
6 3504 3.02% http://chevymetal.ru/
7 1853 1.60% https://www.soska.site/
8 1839 1.59% http://n1sms.ru
9 1672 1.44% http://tadalafil2.com/
10 1654 1.43% http://caribbeantravelmarketing.com
11 1524 1.31% https://egger-money.biz
12 1274 1.10% http:/nordbohemiacanis.com/
13 1260 1.09% http://amoxicillin500.com/
14 1240 1.07% http://doxycycline1.com/
15 1239 1.07% http://lisinopril40.com/
16 1230 1.06% http://albendazoletablets.com/
17 1201 1.04% http://prednisolone40.com/
18 1197 1.03% http://albuterol100.com/
19 1176 1.01% http://lasix100.com/
20 1172 1.01% http://valtrex1.com/
21 1161 1.00% http://synthroid1.com/
22 1141 0.98% https://sparklogic.ru
23 1141 0.98% https://sparktrade.ru
24 1121 0.97% https://chevymetal.ru
25 1096 0.95% https://bestdiykits.com
26 1017 0.88% http://okamika-industrialdea.com/
27 993 0.86% http://donovanmanagement.com/
28 974 0.84% http://nordbohemiacanis.com/
29 970 0.84% http://simphonyabelem.com/
30 904 0.78% https://www.bigskycash.org/WA/Vancouver/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage/usage_201910.html

Top 15 of 450 Total User Agents
# Hits User Agent
1 27089 23.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
2 13325 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9213 7.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 7941 6.85% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:1
5 7323 6.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:63.0) Gecko/
6 6680 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
7 4598 3.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4506 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3191 2.75% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
10 2935 2.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2) Gecko/201102
11 1981 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1907 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 1602 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 1524 1.31% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
15 1435 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for November 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 78277 67.54% 74947 68.93% 3799129 63.49% Unresolved/Unknown
2 17678 15.25% 17672 16.25% 943378 15.77% Russian Federation
3 8025 6.92% 6368 5.86% 450665 7.53% US Commercial
4 4940 4.26% 4184 3.85% 415629 6.95% Network
5 2879 2.48% 2810 2.58% 88039 1.47% Austria
6 981 0.85% 715 0.66% 38277 0.64% Germany
7 865 0.75% 865 0.80% 100385 1.68% Turkey
8 372 0.32% 370 0.34% 24826 0.41% Brazil
9 175 0.15% 175 0.16% 12244 0.20% Colombia
10 174 0.15% 174 0.16% 11195 0.19% Thailand
11 155 0.13% 154 0.14% 6723 0.11% Italy
12 130 0.11% 130 0.12% 13377 0.22% Romania
13 109 0.09% 109 0.10% 13113 0.22% Non-Profit Organization
14 101 0.09% 96 0.09% 7555 0.13% Ukraine
15 101 0.09% 101 0.09% 6562 0.11% Viet Nam
16 98 0.08% 98 0.09% 6354 0.11% Indonesia
17 65 0.06% 63 0.06% 4240 0.07% China
18 59 0.05% 54 0.05% 3394 0.06% Luxembourg
19 55 0.05% 55 0.05% 1814 0.03% Belgium
20 45 0.04% 45 0.04% 1717 0.03% Netherlands
21 43 0.04% 43 0.04% 3035 0.05% Czech Republic
22 43 0.04% 42 0.04% 2802 0.05% Poland
23 41 0.04% 41 0.04% 2895 0.05% South Africa
24 34 0.03% 34 0.03% 2092 0.03% Argentina
25 31 0.03% 31 0.03% 1060 0.02% Switzerland
26 30 0.03% 30 0.03% 2076 0.03% Australia
27 29 0.03% 29 0.03% 1944 0.03% Greece
28 27 0.02% 27 0.02% 463 0.01% Denmark
29 26 0.02% 18 0.02% 1141 0.02% India
30 25 0.02% 19 0.02% 1152 0.02% Iran


Generated by Webalizer Version 2.01