Usage Statistics for haflingerhof-hecher.at

Summary Period: October 2025
Generated 01-Nov-2025 01:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 249790
Total Files 204727
Total Pages 245489
Total Visits 6629
Total KBytes 19628317
Total Unique Sites 1591
Total Unique URLs 1130
Total Unique Referrers 970
Total Unique User Agents 375
. Avg Max
Hits per Hour 335 1694
Hits per Day 8057 9852
Files per Day 6604 8044
Pages per Day 7919 9494
Visits per Day 213 298
KBytes per Day 633172 818071
Hits by Response Code
Code 200 - OK 204727
Code 206 - Partial Content 7195
Code 301 - Moved Permanently 2
Code 304 - Not Modified 609
Code 403 - Forbidden 42
Code 404 - Not Found 37215

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5744 2.30% 4787 2.34% 5658 2.30% 191 2.88% 125 7.86% 406718 2.07%
2 7422 2.97% 5961 2.91% 7144 2.91% 208 3.14% 141 8.86% 543345 2.77%
3 7910 3.17% 6882 3.36% 7761 3.16% 204 3.08% 137 8.61% 661333 3.37%
4 8148 3.26% 7017 3.43% 7980 3.25% 172 2.59% 134 8.42% 676771 3.45%
5 8162 3.27% 6782 3.31% 7966 3.24% 191 2.88% 120 7.54% 662878 3.38%
6 8250 3.30% 6949 3.39% 8060 3.28% 198 2.99% 123 7.73% 675584 3.44%
7 8232 3.30% 6908 3.37% 8072 3.29% 173 2.61% 122 7.67% 673396 3.43%
8 8102 3.24% 6775 3.31% 8062 3.28% 227 3.42% 136 8.55% 669844 3.41%
9 8577 3.43% 7049 3.44% 8374 3.41% 209 3.15% 127 7.98% 686720 3.50%
10 8459 3.39% 7150 3.49% 8381 3.41% 176 2.66% 125 7.86% 700105 3.57%
11 8937 3.58% 7596 3.71% 8804 3.59% 187 2.82% 118 7.42% 752180 3.83%
12 8010 3.21% 6510 3.18% 7939 3.23% 207 3.12% 163 10.25% 623933 3.18%
13 9144 3.66% 6630 3.24% 9021 3.67% 200 3.02% 128 8.05% 631782 3.22%
14 6753 2.70% 5307 2.59% 6675 2.72% 217 3.27% 125 7.86% 470119 2.40%
15 6243 2.50% 4709 2.30% 6081 2.48% 223 3.36% 148 9.30% 387684 1.98%
16 7467 2.99% 6057 2.96% 7326 2.98% 197 2.97% 144 9.05% 561391 2.86%
17 7889 3.16% 5333 2.60% 7734 3.15% 240 3.62% 139 8.74% 472107 2.41%
18 7812 3.13% 6637 3.24% 7657 3.12% 200 3.02% 129 8.11% 632601 3.22%
19 9244 3.70% 7718 3.77% 9129 3.72% 258 3.89% 152 9.55% 770725 3.93%
20 8733 3.50% 7417 3.62% 8626 3.51% 244 3.68% 141 8.86% 729044 3.71%
21 8535 3.42% 6839 3.34% 8409 3.43% 239 3.61% 143 8.99% 659511 3.36%
22 7643 3.06% 6076 2.97% 7535 3.07% 221 3.33% 123 7.73% 571747 2.91%
23 9351 3.74% 8044 3.93% 9261 3.77% 249 3.76% 133 8.36% 818071 4.17%
24 9852 3.94% 7802 3.81% 9494 3.87% 274 4.13% 168 10.56% 764937 3.90%
25 8005 3.20% 6597 3.22% 7871 3.21% 205 3.09% 105 6.60% 632252 3.22%
26 8417 3.37% 6896 3.37% 8318 3.39% 286 4.31% 158 9.93% 661295 3.37%
27 7674 3.07% 6328 3.09% 7582 3.09% 298 4.50% 161 10.12% 595234 3.03%
28 6870 2.75% 5374 2.62% 6693 2.73% 284 4.28% 161 10.12% 478883 2.44%
29 7600 3.04% 6443 3.15% 7526 3.07% 190 2.87% 125 7.86% 630395 3.21%
30 8338 3.34% 7180 3.51% 8198 3.34% 209 3.15% 131 8.23% 724327 3.69%
31 8267 3.31% 6974 3.41% 8152 3.32% 209 3.15% 131 8.23% 703405 3.58%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10834 4.34% 280 8691 4.25% 345 10711 4.36% 27032 837996 4.27%
1 328 10196 4.08% 276 8577 4.19% 325 10081 4.11% 26663 826549 4.21%
2 352 10914 4.37% 286 8895 4.34% 342 10609 4.32% 27618 856146 4.36%
3 375 11627 4.65% 276 8586 4.19% 371 11524 4.69% 26747 829156 4.22%
4 334 10381 4.16% 280 8704 4.25% 329 10210 4.16% 26988 836616 4.26%
5 328 10191 4.08% 272 8461 4.13% 324 10066 4.10% 26261 814105 4.15%
6 326 10118 4.05% 274 8507 4.16% 319 9890 4.03% 26363 817261 4.16%
7 322 10010 4.01% 271 8416 4.11% 318 9875 4.02% 26061 807877 4.12%
8 329 10200 4.08% 269 8352 4.08% 326 10109 4.12% 25840 801030 4.08%
9 326 10128 4.05% 270 8394 4.10% 318 9866 4.02% 25989 805674 4.10%
10 330 10240 4.10% 276 8572 4.19% 321 9979 4.06% 26263 814159 4.15%
11 329 10215 4.09% 269 8346 4.08% 326 10106 4.12% 25868 801906 4.09%
12 325 10098 4.04% 270 8373 4.09% 320 9934 4.05% 25862 801727 4.08%
13 333 10335 4.14% 270 8387 4.10% 327 10166 4.14% 25841 801072 4.08%
14 329 10213 4.09% 274 8522 4.16% 320 9945 4.05% 26070 808177 4.12%
15 335 10389 4.16% 269 8361 4.08% 328 10198 4.15% 25724 797456 4.06%
16 328 10192 4.08% 271 8403 4.10% 323 10015 4.08% 25775 799032 4.07%
17 320 9931 3.98% 274 8522 4.16% 313 9719 3.96% 26135 810200 4.13%
18 339 10511 4.21% 277 8606 4.20% 334 10357 4.22% 26603 824704 4.20%
19 335 10407 4.17% 279 8649 4.22% 329 10216 4.16% 26692 827443 4.22%
20 338 10505 4.21% 276 8571 4.19% 332 10299 4.20% 26536 822606 4.19%
21 371 11522 4.61% 275 8541 4.17% 365 11333 4.62% 26527 822330 4.19%
22 330 10259 4.11% 277 8589 4.20% 325 10089 4.11% 26769 829853 4.23%
23 334 10374 4.15% 280 8702 4.25% 328 10192 4.15% 26943 835241 4.26%

Top 30 of 1130 Total URLs
# Hits KBytes URL
1 47855 19.16% 5938799 30.26% /webstat/usage_202403.html
2 40457 16.20% 2337330 11.91% /
3 18022 7.21% 2238562 11.40% /plesk-stat/webstat/usage_202406.html
4 16838 6.74% 2087658 10.64% /plesk-stat/webstat/usage_202405.html
5 16837 6.74% 2163088 11.02% /plesk-stat/webstat/usage_202110.html
6 15783 6.32% 162259 0.83% /plesk-stat/webstat/
7 15780 6.32% 162228 0.83% /webstat/
8 14728 5.90% 1804730 9.19% /plesk-stat/webstat/usage_202106.html
9 11125 4.45% 1255445 6.40% /webstat/usage_202510.html
10 3050 1.22% 380142 1.94% /webstat/usage_202509.html
11 1539 0.62% 189801 0.97% /webstat/usage_201507.html
12 925 0.37% 114916 0.59% /plesk-stat/webstat/usage_202407.html
13 779 0.31% 96234 0.49% /plesk-stat/webstat/usage_201910.html
14 768 0.31% 94730 0.48% /webstat/usage_202206.html
15 520 0.21% 63665 0.32% /webstat/usage_202409.html
16 386 0.15% 46248 0.24% /plesk-stat/webstat/usage_202507.html
17 354 0.14% 39036 0.20% /plesk-stat/webstat/usage_202510.html
18 280 0.11% 34354 0.18% /webstat/usage_202101.html
19 130 0.05% 212 0.00% /favicon.ico
20 105 0.04% 12256 0.06% /index-Dateien/Page289.html
21 85 0.03% 9364 0.05% /plesk-stat/webstat/usage_202108.html
22 72 0.03% 384 0.00% /index-Dateien/Page899.html
23 66 0.03% 3450 0.02% /index-Dateien/Page636.html
24 64 0.03% 7791 0.04% /plesk-stat/webstat/usage_202501.html
25 57 0.02% 4641 0.02% /index-Dateien/Page560.html
26 56 0.02% 3652 0.02% /index-Dateien/Page328.html
27 53 0.02% 3835 0.02% /index-Dateien/Page1211.html
28 53 0.02% 5082 0.03% /index-Dateien/Page1848.html
29 52 0.02% 6061 0.03% /index-Dateien/Page2616.html
30 51 0.02% 5361 0.03% /index-Dateien/Page3579.html

Top 10 of 1130 Total URLs By KBytes
# Hits KBytes URL
1 47855 19.16% 5938799 30.26% /webstat/usage_202403.html
2 40457 16.20% 2337330 11.91% /
3 18022 7.21% 2238562 11.40% /plesk-stat/webstat/usage_202406.html
4 16837 6.74% 2163088 11.02% /plesk-stat/webstat/usage_202110.html
5 16838 6.74% 2087658 10.64% /plesk-stat/webstat/usage_202405.html
6 14728 5.90% 1804730 9.19% /plesk-stat/webstat/usage_202106.html
7 11125 4.45% 1255445 6.40% /webstat/usage_202510.html
8 3050 1.22% 380142 1.94% /webstat/usage_202509.html
9 1539 0.62% 189801 0.97% /webstat/usage_201507.html
10 15783 6.32% 162259 0.83% /plesk-stat/webstat/

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 40457 16.20% 1542 24.39% /
2 280 0.11% 266 4.21% /webstat/usage_202101.html
3 925 0.37% 231 3.65% /plesk-stat/webstat/usage_202407.html
4 18022 7.21% 222 3.51% /plesk-stat/webstat/usage_202406.html
5 386 0.15% 217 3.43% /plesk-stat/webstat/usage_202507.html
6 779 0.31% 212 3.35% /plesk-stat/webstat/usage_201910.html
7 14728 5.90% 203 3.21% /plesk-stat/webstat/usage_202106.html
8 11125 4.45% 170 2.69% /webstat/usage_202510.html
9 1539 0.62% 139 2.20% /webstat/usage_201507.html
10 354 0.14% 115 1.82% /plesk-stat/webstat/usage_202510.html

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 40457 16.20% 1462 23.15% /
2 11125 4.45% 283 4.48% /webstat/usage_202510.html
3 280 0.11% 265 4.20% /webstat/usage_202101.html
4 386 0.15% 215 3.41% /plesk-stat/webstat/usage_202507.html
5 354 0.14% 208 3.29% /plesk-stat/webstat/usage_202510.html
6 18022 7.21% 205 3.25% /plesk-stat/webstat/usage_202406.html
7 779 0.31% 178 2.82% /plesk-stat/webstat/usage_201910.html
8 925 0.37% 178 2.82% /plesk-stat/webstat/usage_202407.html
9 14728 5.90% 164 2.60% /plesk-stat/webstat/usage_202106.html
10 1539 0.62% 126 2.00% /webstat/usage_201507.html

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 63032 25.23% 63032 30.79% 2540679 12.94% 2 0.03% 77.110.102.0
2 50468 20.20% 50468 24.65% 6338070 32.29% 152 2.29% 79.141.173.0
3 45858 18.36% 45858 22.40% 5691213 28.99% 7 0.11% 109.107.186.0
4 35884 14.37% 11962 5.84% 1400722 7.14% 2 0.03% 91.84.99.0
5 12332 4.94% 12332 6.02% 1511374 7.70% 4 0.06% 212.111.80.0
6 7177 2.87% 7177 3.51% 2250 0.01% 480 7.24% 91.225.160.0
7 2490 1.00% 2090 1.02% 258937 1.32% 4 0.06% 188x187x31x0.dynamic.spb.ertelecom.ru
8 1682 0.67% 1682 0.82% 187821 0.96% 12 0.18% nat-100-72-75-0-27-sh2.natanet.ru
9 1624 0.65% 1624 0.79% 201562 1.03% 11 0.17% pool-77-222-96-0.is74.ru
10 1611 0.64% 1287 0.63% 159244 0.81% 2 0.03% 5x16x72x0.dynamic.spb.ertelecom.ru
11 1432 0.57% 1432 0.70% 175528 0.89% 2 0.03% 212.34.132.0
12 1329 0.53% 1073 0.52% 132765 0.68% 8 0.12% 5x16x84x0.dynamic.spb.ertelecom.ru
13 1231 0.49% 0 0.00% 592 0.00% 2 0.03% 173.239.214.0
14 1150 0.46% 0 0.00% 555 0.00% 1 0.02% 193.56.116.0
15 480 0.19% 274 0.13% 23543 0.12% 2 0.03% static.0.73.108.65.clients.your-server.de
16 413 0.17% 0 0.00% 194 0.00% 6 0.09% 13.67.148.0
17 400 0.16% 183 0.09% 10359 0.05% 145 2.19% 216.244.66.0
18 353 0.14% 353 0.17% 39450 0.20% 128 1.93% 144.172.100.0
19 327 0.13% 0 0.00% 152 0.00% 3 0.05% 172.190.142.0
20 320 0.13% 319 0.16% 24293 0.12% 157 2.37% ecs-114-119-135-0.compute.hwclouds-dns.com
21 314 0.13% 0 0.00% 148 0.00% 4 0.06% 40.86.92.0
22 299 0.12% 298 0.15% 24264 0.12% 138 2.08% ecs-114-119-132-0.compute.hwclouds-dns.com
23 272 0.11% 169 0.08% 19214 0.10% 135 2.04% 185.191.171.0
24 270 0.11% 161 0.08% 18502 0.09% 135 2.04% 85.208.96.0
25 266 0.11% 0 0.00% 123 0.00% 3 0.05% 52.169.148.0
26 259 0.10% 259 0.13% 31943 0.16% 14 0.21% 69-16-157-0.lin.as62651.net
27 257 0.10% 0 0.00% 120 0.00% 5 0.08% 13.89.243.0
28 238 0.10% 238 0.12% 29508 0.15% 104 1.57% 91.84.117.0
29 238 0.10% 101 0.05% 4135 0.02% 45 0.68% crawl-66-249-64-0.googlebot.com
30 232 0.09% 0 0.00% 108 0.00% 2 0.03% 130.33.67.0

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50468 20.20% 50468 24.65% 6338070 32.29% 152 2.29% 79.141.173.0
2 45858 18.36% 45858 22.40% 5691213 28.99% 7 0.11% 109.107.186.0
3 63032 25.23% 63032 30.79% 2540679 12.94% 2 0.03% 77.110.102.0
4 12332 4.94% 12332 6.02% 1511374 7.70% 4 0.06% 212.111.80.0
5 35884 14.37% 11962 5.84% 1400722 7.14% 2 0.03% 91.84.99.0
6 2490 1.00% 2090 1.02% 258937 1.32% 4 0.06% 188x187x31x0.dynamic.spb.ertelecom.ru
7 1624 0.65% 1624 0.79% 201562 1.03% 11 0.17% pool-77-222-96-0.is74.ru
8 1682 0.67% 1682 0.82% 187821 0.96% 12 0.18% nat-100-72-75-0-27-sh2.natanet.ru
9 1432 0.57% 1432 0.70% 175528 0.89% 2 0.03% 212.34.132.0
10 1611 0.64% 1287 0.63% 159244 0.81% 2 0.03% 5x16x72x0.dynamic.spb.ertelecom.ru

Top 30 of 970 Total Referrers
# Hits Referrer
1 22990 9.20% https://seo-creative.ru/
2 22791 9.12% https://gifts-shop.su/
3 18383 7.36% - (Direct Request)
4 15853 6.35% https://sex-oglasi.com.hr
5 15814 6.33% https://privat-no1.cz
6 15743 6.30% https://www-sex.cz
7 15608 6.25% https://sexoglasnik.com.hr
8 2940 1.18% https://builder-spb.ru
9 2487 1.00% https://vetosh-optom.ru
10 2050 0.82% https://mega-main.shop
11 1962 0.79% https://xn--ra2-6ua.cc
12 1924 0.77% https://dez-tsentr.ru/
13 1797 0.72% https://xn--ra2-6ua.com
14 1688 0.68% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1526 0.61% https://glaz-bogatg.pro
16 1523 0.61% https://megatut.shop
17 1506 0.60% https://mega-mirror.shop
18 1492 0.60% https://megamy.shop
19 1441 0.58% https://mega-link.shop
20 1420 0.57% https://megalinkmoriarty.pro
21 1122 0.45% https://securitylabkra.pro
22 1111 0.44% https://xn--krken10-bn4c.com
23 1095 0.44% https://kraken2025-links.com
24 1079 0.43% https://xn--kr9-onb.com
25 1076 0.43% https://xn--krken25-bn4c.com
26 1075 0.43% https://kra36.vip
27 1073 0.43% https://xn--krakn29-uya.com
28 1068 0.43% https://xn--kran-xva5q.com
29 1068 0.43% https://xn--krken13-bn4c.com
30 1060 0.42% https://xn--kr-nia.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru
2 1 20.00% http://www.haflingerhof-hecher.at/
3 1 20.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 15 of 375 Total User Agents
# Hits User Agent
1 123594 49.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 63032 25.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 8870 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7593 3.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 7458 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 3754 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3560 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3495 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3418 1.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 1977 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1847 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 1724 0.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1698 0.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1287 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 825 0.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for October 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 233132 93.33% 197900 96.67% 18178806 92.62% Unresolved/Unknown
2 9128 3.65% 8129 3.97% 986175 5.02% Russian Federation
3 4016 1.61% 3034 1.48% 259427 1.32% US Commercial
4 2146 0.86% 1758 0.86% 132892 0.68% Network
5 903 0.36% 669 0.33% 49686 0.25% Germany
6 187 0.07% 173 0.08% 5798 0.03% Austria
7 100 0.04% 100 0.05% 3319 0.02% Belgium
8 63 0.03% 62 0.03% 5263 0.03% Non-Profit Organization
9 15 0.01% 13 0.01% 852 0.00% Colombia
10 13 0.01% 13 0.01% 915 0.00% China
11 10 0.00% 10 0.00% 889 0.00% Brazil
12 9 0.00% 8 0.00% 420 0.00% Australia
13 8 0.00% 8 0.00% 898 0.00% Argentina
14 8 0.00% 6 0.00% 369 0.00% Ukraine
15 6 0.00% 2 0.00% 143 0.00% British Indian Ocean Territory
16 6 0.00% 6 0.00% 232 0.00% Italy
17 5 0.00% 5 0.00% 528 0.00% St. Helena
18 4 0.00% 4 0.00% 442 0.00% Armenia
19 4 0.00% 2 0.00% 142 0.00% France
20 4 0.00% 4 0.00% 429 0.00% India
21 3 0.00% 0 0.00% 1 0.00% USSR (former)
22 2 0.00% 2 0.00% 72 0.00% Switzerland
23 2 0.00% 2 0.00% 80 0.00% Estonia
24 2 0.00% 2 0.00% 1 0.00% Spain
25 2 0.00% 1 0.00% 71 0.00% Liechtenstein
26 2 0.00% 2 0.00% 72 0.00% Norway
27 2 0.00% 2 0.00% 141 0.00% Romania
28 2 0.00% 0 0.00% 1 0.00% Turkey
29 2 0.00% 2 0.00% 1 0.00% United Kingdom
30 1 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01