Usage Statistics for haflingerhof-hecher.at

Summary Period: June 2022
Generated 01-Jul-2022 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 596526
Total Files 593968
Total Pages 591091
Total Visits 9414
Total KBytes 10212226
Total Unique Sites 1475
Total Unique URLs 817
Total Unique Referrers 3058
Total Unique User Agents 411
. Avg Max
Hits per Hour 828 1300
Hits per Day 19884 23900
Files per Day 19798 23831
Pages per Day 19703 23761
Visits per Day 313 812
KBytes per Day 340408 466278
Hits by Response Code
Code 200 - OK 593968
Code 206 - Partial Content 27
Code 304 - Not Modified 344
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 2183

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 19637 3.29% 19574 3.30% 19546 3.31% 261 2.77% 92 6.24% 143212 1.40%
2 17391 2.92% 17356 2.92% 17265 2.92% 209 2.22% 68 4.61% 152622 1.49%
3 23704 3.97% 23630 3.98% 23568 3.99% 283 3.01% 89 6.03% 410393 4.02%
4 19285 3.23% 19226 3.24% 19184 3.25% 229 2.43% 89 6.03% 466278 4.57%
5 23670 3.97% 23563 3.97% 23493 3.97% 227 2.41% 98 6.64% 465550 4.56%
6 21957 3.68% 21847 3.68% 21662 3.66% 225 2.39% 85 5.76% 411350 4.03%
7 23867 4.00% 23770 4.00% 23761 4.02% 231 2.45% 110 7.46% 408255 4.00%
8 22558 3.78% 22489 3.79% 22194 3.75% 230 2.44% 99 6.71% 320339 3.14%
9 20792 3.49% 20657 3.48% 20477 3.46% 249 2.64% 92 6.24% 439408 4.30%
10 17323 2.90% 17204 2.90% 17093 2.89% 224 2.38% 86 5.83% 304479 2.98%
11 20147 3.38% 20005 3.37% 19774 3.35% 229 2.43% 85 5.76% 378105 3.70%
12 17720 2.97% 17634 2.97% 17557 2.97% 237 2.52% 76 5.15% 329866 3.23%
13 19549 3.28% 19437 3.27% 19445 3.29% 225 2.39% 80 5.42% 326297 3.20%
14 21292 3.57% 21241 3.58% 21045 3.56% 171 1.82% 85 5.76% 218681 2.14%
15 20123 3.37% 20073 3.38% 19977 3.38% 233 2.48% 93 6.31% 335135 3.28%
16 21228 3.56% 20855 3.51% 20940 3.54% 207 2.20% 82 5.56% 337268 3.30%
17 23900 4.01% 23831 4.01% 23687 4.01% 193 2.05% 68 4.61% 357036 3.50%
18 18998 3.18% 18971 3.19% 18878 3.19% 249 2.64% 71 4.81% 438586 4.29%
19 20016 3.36% 19959 3.36% 19831 3.35% 376 3.99% 205 13.90% 358462 3.51%
20 20056 3.36% 19951 3.36% 19988 3.38% 812 8.63% 409 27.73% 342090 3.35%
21 16451 2.76% 16409 2.76% 16402 2.77% 532 5.65% 321 21.76% 335022 3.28%
22 20720 3.47% 20680 3.48% 20634 3.49% 508 5.40% 296 20.07% 310570 3.04%
23 18621 3.12% 18597 3.13% 18523 3.13% 626 6.65% 341 23.12% 412328 4.04%
24 21314 3.57% 21216 3.57% 21034 3.56% 637 6.77% 343 23.25% 395770 3.88%
25 20698 3.47% 20574 3.46% 20607 3.49% 525 5.58% 272 18.44% 347979 3.41%
26 17333 2.91% 17269 2.91% 17139 2.90% 589 6.26% 300 20.34% 308020 3.02%
27 16061 2.69% 16028 2.70% 15740 2.66% 261 2.77% 74 5.02% 286258 2.80%
28 16368 2.74% 16310 2.75% 16227 2.75% 277 2.94% 103 6.98% 397949 3.90%
29 20762 3.48% 20680 3.48% 20599 3.48% 200 2.12% 73 4.95% 263092 2.58%
30 14985 2.51% 14932 2.51% 14821 2.51% 215 2.28% 80 5.42% 211828 2.07%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 883 26495 4.44% 881 26431 4.45% 881 26436 4.47% 13973 419205 4.10%
1 884 26522 4.45% 877 26329 4.43% 877 26339 4.46% 14504 435129 4.26%
2 870 26110 4.38% 867 26013 4.38% 866 25985 4.40% 14295 428852 4.20%
3 847 25415 4.26% 845 25354 4.27% 843 25311 4.28% 13750 412504 4.04%
4 817 24517 4.11% 813 24392 4.11% 812 24370 4.12% 14303 429087 4.20%
5 770 23124 3.88% 767 23028 3.88% 767 23029 3.90% 14365 430950 4.22%
6 794 23838 4.00% 788 23647 3.98% 789 23681 4.01% 13982 419451 4.11%
7 826 24801 4.16% 823 24694 4.16% 821 24646 4.17% 14488 434636 4.26%
8 810 24311 4.08% 808 24242 4.08% 804 24145 4.08% 13990 419686 4.11%
9 827 24815 4.16% 824 24737 4.16% 815 24456 4.14% 14233 426992 4.18%
10 825 24755 4.15% 823 24702 4.16% 811 24359 4.12% 14640 439197 4.30%
11 813 24408 4.09% 811 24355 4.10% 803 24097 4.08% 14115 423438 4.15%
12 786 23587 3.95% 784 23521 3.96% 780 23405 3.96% 14365 430957 4.22%
13 809 24271 4.07% 806 24185 4.07% 802 24078 4.07% 14143 424298 4.15%
14 807 24211 4.06% 805 24150 4.07% 800 24027 4.06% 14243 427288 4.18%
15 803 24093 4.04% 799 23992 4.04% 796 23880 4.04% 14234 427023 4.18%
16 790 23726 3.98% 788 23646 3.98% 776 23291 3.94% 13977 419319 4.11%
17 814 24442 4.10% 810 24308 4.09% 808 24247 4.10% 13728 411840 4.03%
18 808 24259 4.07% 800 24000 4.04% 798 23961 4.05% 13876 416290 4.08%
19 836 25087 4.21% 827 24812 4.18% 824 24722 4.18% 14712 441354 4.32%
20 827 24827 4.16% 825 24761 4.17% 815 24454 4.14% 13764 412927 4.04%
21 843 25308 4.24% 841 25247 4.25% 832 24989 4.23% 14380 431403 4.22%
22 884 26523 4.45% 882 26465 4.46% 878 26356 4.46% 13942 418248 4.10%
23 902 27081 4.54% 898 26957 4.54% 894 26827 4.54% 14405 432154 4.23%

Top 30 of 817 Total URLs
# Hits KBytes URL
1 297641 49.90% 3030390 29.67% /
2 189584 31.78% 1401568 13.72% /webstat/
3 54828 9.19% 14976 0.15% /plesk-stat/webstat/
4 15810 2.65% 1966785 19.26% /webstat/usage_201508.html
5 13557 2.27% 1671209 16.36% /webstat/usage_201507.html
6 7671 1.29% 851427 8.34% /webstat/usage_202206.html
7 4311 0.72% 467006 4.57% /plesk-stat/webstat/usage_202206.html
8 3886 0.65% 478208 4.68% /webstat/usage_201905.html
9 187 0.03% 308 0.00% /favicon.ico
10 168 0.03% 14367 0.14% /index-Dateien/Page289.html
11 118 0.02% 14373 0.14% /plesk-stat/webstat/usage_201910.html
12 108 0.02% 6006 0.06% /index-Dateien/Page636.html
13 108 0.02% 13764 0.13% /webstat/usage_202205.html
14 74 0.01% 419 0.00% /index-Dateien/Page899.html
15 73 0.01% 8942 0.09% /webstat/usage_201809.html
16 64 0.01% 4690 0.05% /index-Dateien/Page1848.html
17 56 0.01% 5724 0.06% /index-Dateien/Page927.html
18 54 0.01% 6603 0.06% /index-Dateien/Page3650.html
19 53 0.01% 3580 0.04% /index-Dateien/Page1211.html
20 51 0.01% 6308 0.06% /webstat/usage_202003.html
21 49 0.01% 3942 0.04% /index-Dateien/Page3866.html
22 47 0.01% 4640 0.05% /index-Dateien/Page560.html
23 42 0.01% 2891 0.03% /index-Dateien/Page328.html
24 42 0.01% 4355 0.04% /index-Dateien/Page3579.html
25 41 0.01% 3032 0.03% /index-Dateien/Page3218.html
26 38 0.01% 2718 0.03% /index-Dateien/Page3360.html
27 37 0.01% 2670 0.03% /index-Dateien/Page3613.html
28 36 0.01% 1173 0.01% /index-Dateien/Page3181.html
29 35 0.01% 2617 0.03% /index-Dateien/Page615.html
30 35 0.01% 4165 0.04% /plesk-stat/webstat/usage_201809.html

Top 10 of 817 Total URLs By KBytes
# Hits KBytes URL
1 297641 49.90% 3030390 29.67% /
2 15810 2.65% 1966785 19.26% /webstat/usage_201508.html
3 13557 2.27% 1671209 16.36% /webstat/usage_201507.html
4 189584 31.78% 1401568 13.72% /webstat/
5 7671 1.29% 851427 8.34% /webstat/usage_202206.html
6 3886 0.65% 478208 4.68% /webstat/usage_201905.html
7 4311 0.72% 467006 4.57% /plesk-stat/webstat/usage_202206.html
8 54828 9.19% 14976 0.15% /plesk-stat/webstat/
9 118 0.02% 14373 0.14% /plesk-stat/webstat/usage_201910.html
10 168 0.03% 14367 0.14% /index-Dateien/Page289.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 7671 1.29% 2577 27.77% /webstat/usage_202206.html
2 297641 49.90% 2323 25.03% /
3 189584 31.78% 1888 20.34% /webstat/
4 13557 2.27% 1012 10.91% /webstat/usage_201507.html
5 15810 2.65% 147 1.58% /webstat/usage_201508.html
6 118 0.02% 63 0.68% /plesk-stat/webstat/usage_201910.html
7 73 0.01% 60 0.65% /webstat/usage_201809.html
8 108 0.02% 54 0.58% /index-Dateien/Page636.html
9 168 0.03% 51 0.55% /index-Dateien/Page289.html
10 51 0.01% 49 0.53% /webstat/usage_202003.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 7671 1.29% 2577 27.87% /webstat/usage_202206.html
2 297641 49.90% 2194 23.73% /
3 189584 31.78% 1892 20.46% /webstat/
4 13557 2.27% 1010 10.92% /webstat/usage_201507.html
5 15810 2.65% 148 1.60% /webstat/usage_201508.html
6 168 0.03% 105 1.14% /index-Dateien/Page289.html
7 108 0.02% 67 0.72% /index-Dateien/Page636.html
8 118 0.02% 63 0.68% /plesk-stat/webstat/usage_201910.html
9 74 0.01% 57 0.62% /index-Dateien/Page899.html
10 51 0.01% 45 0.49% /webstat/usage_202003.html

Top 30 of 1475 Total Sites
# Hits Files KBytes Visits Hostname
1 158523 26.57% 158523 26.69% 43332 0.42% 20 0.21% 79.110.128.0
2 109729 18.39% 109729 18.47% 29891 0.29% 35 0.37% 109.68.213.0
3 86028 14.42% 86028 14.48% 23494 0.23% 5 0.05% 79.110.133.0
4 78985 13.24% 78985 13.30% 813311 7.96% 1 0.01% 62.113.115.0
5 36161 6.06% 36161 6.09% 372293 3.65% 4 0.04% 95.165.100.0
6 29714 4.98% 29714 5.00% 2084495 20.41% 39 0.41% broadband-77-37-227-0.ip.moscow.rt.ru
7 15805 2.65% 15805 2.66% 1966161 19.25% 143 1.52% 185.117.123.0
8 9981 1.67% 9981 1.68% 2729 0.03% 28 0.30% 8.39.206.0
9 8622 1.45% 8622 1.45% 933645 9.14% 2 0.02% subnet.zomro.com
10 7190 1.21% 7190 1.21% 504025 4.94% 9 0.10% broadband-37.204-181-0.ip.moscow.rt.ru
11 3870 0.65% 3870 0.65% 474932 4.65% 25 0.27% 46.161.11.0
12 3475 0.58% 3475 0.59% 35788 0.35% 2 0.02% 109.248.149.0
13 2685 0.45% 2685 0.45% 27652 0.27% 6 0.06% 62-210-127-0.rev.poneytelecom.eu
14 2669 0.45% 2669 0.45% 27485 0.27% 6 0.06% 78.129.218.0
15 2042 0.34% 2042 0.34% 142564 1.40% 2 0.02% broadband-188-255-50-0.ip.moscow.rt.ru
16 1999 0.34% 1999 0.34% 20586 0.20% 181 1.92% 0-195.ipserver.su
17 1518 0.25% 1518 0.26% 187169 1.83% 120 1.27% 0.114.131.216.x.reliablehosting.com
18 1365 0.23% 1365 0.23% 14057 0.14% 6 0.06% 78.129.132.0
19 1323 0.22% 1323 0.22% 13620 0.13% 438 4.65% unn-156-146-33-0.cdn77.com
20 1166 0.20% 1166 0.20% 81981 0.80% 530 5.63% 77.83.1.0
21 1029 0.17% 1029 0.17% 126947 1.24% 81 0.86% unknown.puregig.net
22 824 0.14% 824 0.14% 8486 0.08% 3 0.03% 104.149.139.0
23 747 0.13% 747 0.13% 7692 0.08% 5 0.05% 172.107.198.0
24 715 0.12% 665 0.11% 17814 0.17% 10 0.11% 64.124.8.0.network.zip.zayo.com
25 688 0.12% 688 0.12% 72242 0.71% 5 0.05% 5x19x96x0.static-business.spb.ertelecom.ru
26 675 0.11% 675 0.11% 6952 0.07% 1 0.01% 185.90.61.0
27 644 0.11% 584 0.10% 24018 0.24% 165 1.75% msnbot-157-55-39-0.search.msn.com
28 556 0.09% 500 0.08% 32829 0.32% 339 3.60% hydrogen000-ext2.a.ahrefs.com
29 556 0.09% 556 0.09% 5725 0.06% 16 0.17% subnet.planetahost.ru
30 553 0.09% 553 0.09% 5695 0.06% 7 0.07% 78.129.165.0

Top 10 of 1475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29714 4.98% 29714 5.00% 2084495 20.41% 39 0.41% broadband-77-37-227-0.ip.moscow.rt.ru
2 15805 2.65% 15805 2.66% 1966161 19.25% 143 1.52% 185.117.123.0
3 8622 1.45% 8622 1.45% 933645 9.14% 2 0.02% subnet.zomro.com
4 78985 13.24% 78985 13.30% 813311 7.96% 1 0.01% 62.113.115.0
5 7190 1.21% 7190 1.21% 504025 4.94% 9 0.10% broadband-37.204-181-0.ip.moscow.rt.ru
6 3870 0.65% 3870 0.65% 474932 4.65% 25 0.27% 46.161.11.0
7 36161 6.06% 36161 6.09% 372293 3.65% 4 0.04% 95.165.100.0
8 1518 0.25% 1518 0.26% 187169 1.83% 120 1.27% 0.114.131.216.x.reliablehosting.com
9 2042 0.34% 2042 0.34% 142564 1.40% 2 0.02% broadband-188-255-50-0.ip.moscow.rt.ru
10 1029 0.17% 1029 0.17% 126947 1.24% 81 0.86% unknown.puregig.net

Top 30 of 3058 Total Referrers
# Hits Referrer
1 36437 6.11% http://proserial.org
2 22065 3.70% https://himar.ru
3 22014 3.69% https://master911.ru
4 21953 3.68% https://toptygin.com
5 21853 3.66% https://m-avtodor.ru
6 21844 3.66% https://sparklogic.ru
7 17047 2.86% vsi-pryvitannya.com.ua
8 17005 2.85% top-vitannya.com.ua
9 16985 2.85% pryvitalka.net.ua
10 16937 2.84% pobazhannya.net
11 16882 2.83% dobrahata.com.ua
12 16788 2.81% add.com.ua
13 16727 2.80% vsivitannya.co.ua
14 16690 2.80% gurmaniac.in.ua
15 16653 2.79% rozmalovkin.com.ua
16 16522 2.77% wish.co.ua
17 16459 2.76% z-pryvitannyam.com.ua
18 16431 2.75% pryvitannya.net.ua
19 16404 2.75% rozmalyuyka.com
20 16394 2.75% kvart.com.ua
21 16332 2.74% bazhayu.com.ua
22 9857 1.65% https://saferxmeds.com
23 9677 1.62% https://edrxtabs.com
24 9622 1.61% https://edrxpills.com
25 9565 1.60% https://edrxmeds.com
26 8700 1.46% - (Direct Request)
27 7482 1.25% https://u2017.org/
28 6405 1.07% https://evakuator-kronshtadt.ru
29 6277 1.05% https://januaryadventure.org/
30 6235 1.05% https://livingstonreads.org/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://narcology24.ru/elista/narkologicheskaya-pomoshh/na-domu
2 1 50.00% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-pr

Top 15 of 411 Total User Agents
# Hits User Agent
1 257076 43.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 109778 18.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 79120 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 28303 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 21315 3.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 17067 2.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 16149 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 10145 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 8874 1.49% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 8720 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 7604 1.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 4419 0.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3265 0.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 3007 0.50% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 2168 0.36% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for June 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 529205 88.71% 527875 88.87% 5235273 51.26% Unresolved/Unknown
2 40532 6.79% 40521 6.82% 2831724 27.73% Russian Federation
3 19208 3.22% 18551 3.12% 1745015 17.09% US Commercial
4 2388 0.40% 2283 0.38% 238249 2.33% Network
5 1999 0.34% 1999 0.34% 20586 0.20% USSR (former)
6 1218 0.20% 1206 0.20% 36745 0.36% Austria
7 862 0.14% 585 0.10% 28279 0.28% Germany
8 164 0.03% 164 0.03% 13108 0.13% Poland
9 126 0.02% 126 0.02% 15133 0.15% United States
10 110 0.02% 110 0.02% 12355 0.12% Brazil
11 103 0.02% 103 0.02% 9057 0.09% Colombia
12 93 0.02% 93 0.02% 3304 0.03% Belgium
13 60 0.01% 14 0.00% 387 0.00% British Indian Ocean Territory
14 60 0.01% 4 0.00% 308 0.00% Viet Nam
15 58 0.01% 43 0.01% 1478 0.01% Luxembourg
16 57 0.01% 57 0.01% 587 0.01% Uzbekistan
17 56 0.01% 56 0.01% 2834 0.03% Italy
18 37 0.01% 37 0.01% 1639 0.02% Netherlands
19 25 0.00% 25 0.00% 2513 0.02% Slovak Republic
20 15 0.00% 15 0.00% 1055 0.01% Estonia
21 15 0.00% 3 0.00% 252 0.00% Hungary
22 15 0.00% 12 0.00% 1419 0.01% Turkey
23 14 0.00% 14 0.00% 1657 0.02% Sweden
24 13 0.00% 13 0.00% 1543 0.02% Argentina
25 13 0.00% 13 0.00% 1530 0.01% Czech Republic
26 10 0.00% 9 0.00% 313 0.00% India
27 9 0.00% 9 0.00% 1062 0.01% Old style Arpanet (arpa)
28 8 0.00% 8 0.00% 940 0.01% Taiwan
29 7 0.00% 7 0.00% 492 0.00% France
30 7 0.00% 3 0.00% 31 0.00% Norway


Generated by Webalizer Version 2.01