Usage Statistics for haflingerhof-hecher.at

Summary Period: September 2025
Generated 01-Oct-2025 01:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 183559
Total Files 158495
Total Pages 180038
Total Visits 6089
Total KBytes 13820367
Total Unique Sites 1657
Total Unique URLs 963
Total Unique Referrers 1723
Total Unique User Agents 333
. Avg Max
Hits per Hour 254 1018
Hits per Day 6118 7433
Files per Day 5283 5882
Pages per Day 6001 7268
Visits per Day 202 277
KBytes per Day 460679 537802
Hits by Response Code
Code 200 - OK 158495
Code 206 - Partial Content 7243
Code 301 - Moved Permanently 2
Code 304 - Not Modified 565
Code 403 - Forbidden 19
Code 404 - Not Found 17235

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 6367 3.47% 5081 3.21% 6255 3.47% 213 3.50% 169 10.20% 430188 3.11%
2 5416 2.95% 5049 3.19% 5245 2.91% 194 3.19% 155 9.35% 423802 3.07%
3 5738 3.13% 5469 3.45% 5522 3.07% 217 3.56% 134 8.09% 465994 3.37%
4 5684 3.10% 5254 3.31% 5613 3.12% 228 3.74% 162 9.78% 450053 3.26%
5 5772 3.14% 5260 3.32% 5626 3.12% 162 2.66% 121 7.30% 446924 3.23%
6 5574 3.04% 5059 3.19% 5525 3.07% 170 2.79% 108 6.52% 434365 3.14%
7 6264 3.41% 5569 3.51% 6214 3.45% 277 4.55% 133 8.03% 486781 3.52%
8 5973 3.25% 5056 3.19% 5891 3.27% 261 4.29% 143 8.63% 435670 3.15%
9 5752 3.13% 5252 3.31% 5645 3.14% 201 3.30% 152 9.17% 456396 3.30%
10 6029 3.28% 5010 3.16% 5936 3.30% 199 3.27% 153 9.23% 431592 3.12%
11 6380 3.48% 5086 3.21% 6293 3.50% 144 2.36% 112 6.76% 446102 3.23%
12 6335 3.45% 5875 3.71% 6200 3.44% 183 3.01% 128 7.72% 537802 3.89%
13 6270 3.42% 5882 3.71% 6195 3.44% 150 2.46% 105 6.34% 536504 3.88%
14 5758 3.14% 5437 3.43% 5662 3.14% 192 3.15% 138 8.33% 479134 3.47%
15 4938 2.69% 4592 2.90% 4769 2.65% 240 3.94% 150 9.05% 375455 2.72%
16 4842 2.64% 4505 2.84% 4675 2.60% 237 3.89% 156 9.41% 361003 2.61%
17 5388 2.94% 4926 3.11% 5303 2.95% 184 3.02% 132 7.97% 423226 3.06%
18 5950 3.24% 5080 3.21% 5858 3.25% 219 3.60% 137 8.27% 434662 3.15%
19 5431 2.96% 4968 3.13% 5279 2.93% 203 3.33% 173 10.44% 427056 3.09%
20 6034 3.29% 5226 3.30% 5910 3.28% 219 3.60% 151 9.11% 447272 3.24%
21 6511 3.55% 5411 3.41% 6388 3.55% 228 3.74% 119 7.18% 476445 3.45%
22 7014 3.82% 5647 3.56% 6880 3.82% 198 3.25% 150 9.05% 504047 3.65%
23 7433 4.05% 5771 3.64% 7268 4.04% 240 3.94% 166 10.02% 521794 3.78%
24 6703 3.65% 5517 3.48% 6605 3.67% 212 3.48% 127 7.66% 495374 3.58%
25 6677 3.64% 5536 3.49% 6524 3.62% 216 3.55% 123 7.42% 493820 3.57%
26 6671 3.63% 5471 3.45% 6550 3.64% 198 3.25% 138 8.33% 490827 3.55%
27 6769 3.69% 5562 3.51% 6647 3.69% 217 3.56% 135 8.15% 497266 3.60%
28 6647 3.62% 5454 3.44% 6578 3.65% 176 2.89% 119 7.18% 490117 3.55%
29 7102 3.87% 5549 3.50% 6975 3.87% 212 3.48% 119 7.18% 495491 3.59%
30 6137 3.34% 4941 3.12% 6007 3.34% 211 3.47% 139 8.39% 425207 3.08%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7414 4.04% 220 6624 4.18% 241 7245 4.02% 19243 577287 4.18%
1 250 7508 4.09% 219 6591 4.16% 246 7404 4.11% 19177 575308 4.16%
2 246 7393 4.03% 220 6604 4.17% 240 7224 4.01% 19165 574949 4.16%
3 253 7602 4.14% 220 6617 4.17% 249 7487 4.16% 19224 576720 4.17%
4 245 7369 4.01% 221 6639 4.19% 241 7253 4.03% 19240 577211 4.18%
5 260 7817 4.26% 223 6696 4.22% 256 7699 4.28% 19245 577352 4.18%
6 260 7806 4.25% 219 6598 4.16% 255 7656 4.25% 19226 576782 4.17%
7 251 7538 4.11% 220 6602 4.17% 246 7402 4.11% 19192 575754 4.17%
8 245 7356 4.01% 221 6647 4.19% 240 7217 4.01% 19337 580124 4.20%
9 263 7893 4.30% 219 6577 4.15% 257 7733 4.30% 19242 577247 4.18%
10 252 7580 4.13% 220 6615 4.17% 249 7472 4.15% 19257 577705 4.18%
11 250 7519 4.10% 218 6567 4.14% 246 7383 4.10% 19128 573839 4.15%
12 261 7848 4.28% 219 6597 4.16% 256 7709 4.28% 19201 576031 4.17%
13 252 7560 4.12% 218 6551 4.13% 248 7448 4.14% 19080 572412 4.14%
14 265 7953 4.33% 220 6600 4.16% 258 7762 4.31% 19317 579496 4.19%
15 250 7520 4.10% 221 6646 4.19% 244 7341 4.08% 19232 576958 4.17%
16 244 7338 4.00% 218 6556 4.14% 242 7270 4.04% 19206 576173 4.17%
17 248 7463 4.07% 221 6655 4.20% 241 7247 4.03% 19334 580019 4.20%
18 248 7453 4.06% 218 6548 4.13% 244 7333 4.07% 19109 573271 4.15%
19 252 7580 4.13% 218 6550 4.13% 243 7313 4.06% 18650 559491 4.05%
20 255 7655 4.17% 217 6529 4.12% 248 7441 4.13% 18811 564327 4.08%
21 253 7614 4.15% 219 6599 4.16% 249 7470 4.15% 19257 577709 4.18%
22 275 8265 4.50% 220 6627 4.18% 270 8123 4.51% 19302 579050 4.19%
23 283 8515 4.64% 222 6660 4.20% 280 8406 4.67% 19505 585152 4.23%

Top 30 of 963 Total URLs
# Hits KBytes URL
1 42280 23.03% 2459222 17.79% /
2 17833 9.72% 2221579 16.07% /plesk-stat/webstat/usage_202406.html
3 17665 9.62% 2276173 16.47% /plesk-stat/webstat/usage_202110.html
4 17662 9.62% 2199298 15.91% /plesk-stat/webstat/usage_202405.html
5 16601 9.04% 170694 1.24% /plesk-stat/webstat/
6 16599 9.04% 170674 1.23% /webstat/
7 12000 6.54% 1488406 10.77% /webstat/usage_202403.html
8 9388 5.11% 1163806 8.42% /plesk-stat/webstat/usage_202508.html
9 6021 3.28% 695142 5.03% /webstat/usage_202509.html
10 2985 1.63% 368011 2.66% /webstat/usage_201507.html
11 401 0.22% 49122 0.36% /webstat/usage_202101.html
12 367 0.20% 39630 0.29% /plesk-stat/webstat/usage_202509.html
13 355 0.19% 42967 0.31% /plesk-stat/webstat/usage_202106.html
14 273 0.15% 33103 0.24% /plesk-stat/webstat/usage_201910.html
15 216 0.12% 26358 0.19% /plesk-stat/webstat/usage_202407.html
16 201 0.11% 24177 0.17% /webstat/usage_202206.html
17 172 0.09% 20942 0.15% /plesk-stat/webstat/usage_202108.html
18 104 0.06% 12817 0.09% /plesk-stat/webstat/usage_202501.html
19 87 0.05% 9933 0.07% /index-Dateien/Page289.html
20 84 0.05% 134 0.00% /favicon.ico
21 74 0.04% 408 0.00% /index-Dateien/Page899.html
22 61 0.03% 7470 0.05% /webstat/usage_202401.html
23 54 0.03% 6298 0.05% /webstat/usage_202411.html
24 52 0.03% 2914 0.02% /index-Dateien/Page636.html
25 51 0.03% 6008 0.04% /plesk-stat/webstat/usage_202404.html
26 48 0.03% 3347 0.02% /index-Dateien/Page328.html
27 48 0.03% 3272 0.02% /index-Dateien/Page615.html
28 43 0.02% 5339 0.04% /index-Dateien/Page3650.html
29 43 0.02% 3977 0.03% /index-Dateien/Page560.html
30 42 0.02% 4355 0.03% /index-Dateien/Page3579.html

Top 10 of 963 Total URLs By KBytes
# Hits KBytes URL
1 42280 23.03% 2459222 17.79% /
2 17665 9.62% 2276173 16.47% /plesk-stat/webstat/usage_202110.html
3 17833 9.72% 2221579 16.07% /plesk-stat/webstat/usage_202406.html
4 17662 9.62% 2199298 15.91% /plesk-stat/webstat/usage_202405.html
5 12000 6.54% 1488406 10.77% /webstat/usage_202403.html
6 9388 5.11% 1163806 8.42% /plesk-stat/webstat/usage_202508.html
7 6021 3.28% 695142 5.03% /webstat/usage_202509.html
8 2985 1.63% 368011 2.66% /webstat/usage_201507.html
9 16601 9.04% 170694 1.24% /plesk-stat/webstat/
10 16599 9.04% 170674 1.23% /webstat/

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 42280 23.03% 1548 26.39% /
2 401 0.22% 389 6.63% /webstat/usage_202101.html
3 273 0.15% 152 2.59% /plesk-stat/webstat/usage_201910.html
4 2985 1.63% 149 2.54% /webstat/usage_201507.html
5 12000 6.54% 143 2.44% /webstat/usage_202403.html
6 6021 3.28% 142 2.42% /webstat/usage_202509.html
7 355 0.19% 125 2.13% /plesk-stat/webstat/usage_202106.html
8 17833 9.72% 122 2.08% /plesk-stat/webstat/usage_202406.html
9 216 0.12% 109 1.86% /plesk-stat/webstat/usage_202407.html
10 104 0.06% 100 1.71% /plesk-stat/webstat/usage_202501.html

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 42280 23.03% 1429 24.41% /
2 6021 3.28% 389 6.65% /webstat/usage_202509.html
3 401 0.22% 386 6.59% /webstat/usage_202101.html
4 367 0.20% 221 3.78% /plesk-stat/webstat/usage_202509.html
5 12000 6.54% 142 2.43% /webstat/usage_202403.html
6 2985 1.63% 124 2.12% /webstat/usage_201507.html
7 104 0.06% 100 1.71% /plesk-stat/webstat/usage_202501.html
8 17833 9.72% 98 1.67% /plesk-stat/webstat/usage_202406.html
9 273 0.15% 70 1.20% /plesk-stat/webstat/usage_201910.html
10 87 0.05% 62 1.06% /index-Dateien/Page289.html

Top 30 of 1657 Total Sites
# Hits Files KBytes Visits Hostname
1 66303 36.12% 66303 41.83% 2672083 19.33% 2 0.03% 77.110.102.0
2 52961 28.85% 52961 33.41% 6673496 48.29% 1 0.02% 79.141.173.0
3 12032 6.55% 4088 2.58% 496051 3.59% 9 0.15% 91.84.99.0
4 11769 6.41% 11769 7.43% 1460701 10.57% 10 0.16% 109.107.186.0
5 9366 5.10% 9366 5.91% 1161573 8.40% 4 0.07% 91.201.113.0
6 7159 3.90% 7159 4.52% 2244 0.02% 464 7.62% 91.225.160.0
7 1433 0.78% 1433 0.90% 150686 1.09% 10 0.16% nat-100-72-75-0-27-sh2.natanet.ru
8 709 0.39% 0 0.00% 340 0.00% 1 0.02% 194.33.45.0
9 516 0.28% 0 0.00% 247 0.00% 1 0.02% unn-149-36-48-0.datapacket.com
10 502 0.27% 299 0.19% 30616 0.22% 170 2.79% 216.244.66.0
11 441 0.24% 204 0.13% 12699 0.09% 134 2.20% crawl-66-249-79-0.googlebot.com
12 337 0.18% 0 0.00% 158 0.00% 3 0.05% 52.178.147.0
13 284 0.15% 0 0.00% 136 0.00% 1 0.02% unn-156-146-54-0.cdn77.com
14 280 0.15% 280 0.18% 34579 0.25% 4 0.07% 216-151-184-0.lon.as62651.net
15 272 0.15% 0 0.00% 127 0.00% 3 0.05% 40.113.19.0
16 265 0.14% 0 0.00% 125 0.00% 3 0.05% 40.122.164.0
17 263 0.14% 155 0.10% 15521 0.11% 119 1.95% 85.208.96.0
18 262 0.14% 0 0.00% 121 0.00% 4 0.07% 172.190.142.0
19 258 0.14% 173 0.11% 17555 0.13% 128 2.10% 185.191.171.0
20 239 0.13% 8 0.01% 624 0.00% 4 0.07% 185.177.72.0
21 232 0.13% 0 0.00% 109 0.00% 2 0.03% 40.117.176.0
22 216 0.12% 216 0.14% 26575 0.19% 7 0.11% 185.174.159.0
23 207 0.11% 205 0.13% 21921 0.16% 68 1.12% 198-12-122-0-host.colocrossing.com
24 207 0.11% 198 0.12% 16384 0.12% 134 2.20% ecs-114-119-135-0.compute.hwclouds-dns.com
25 206 0.11% 201 0.13% 17231 0.12% 143 2.35% ecs-114-119-132-0.compute.hwclouds-dns.com
26 205 0.11% 205 0.13% 25212 0.18% 11 0.18% 176-67-82-0.mrs.as62651.net
27 198 0.11% 198 0.12% 24362 0.18% 18 0.30% 205-185-193-0.dub.as62651.net
28 195 0.11% 195 0.12% 24084 0.17% 2 0.03% 185.108.105.0
29 188 0.10% 188 0.12% 23214 0.17% 1 0.02% no.rdns.ukservers.com
30 176 0.10% 176 0.11% 21716 0.16% 42 0.69% 216-131-105-0.bru.as62651.net

Top 10 of 1657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52961 28.85% 52961 33.41% 6673496 48.29% 1 0.02% 79.141.173.0
2 66303 36.12% 66303 41.83% 2672083 19.33% 2 0.03% 77.110.102.0
3 11769 6.41% 11769 7.43% 1460701 10.57% 10 0.16% 109.107.186.0
4 9366 5.10% 9366 5.91% 1161573 8.40% 4 0.07% 91.201.113.0
5 12032 6.55% 4088 2.58% 496051 3.59% 9 0.15% 91.84.99.0
6 1433 0.78% 1433 0.90% 150686 1.09% 10 0.16% nat-100-72-75-0-27-sh2.natanet.ru
7 280 0.15% 280 0.18% 34579 0.25% 4 0.07% 216-151-184-0.lon.as62651.net
8 502 0.27% 299 0.19% 30616 0.22% 170 2.79% 216.244.66.0
9 216 0.12% 216 0.14% 26575 0.19% 7 0.11% 185.174.159.0
10 205 0.11% 205 0.13% 25212 0.18% 11 0.18% 176-67-82-0.mrs.as62651.net

Top 30 of 1723 Total Referrers
# Hits Referrer
1 16879 9.20% https://sex-oglasi.com.hr
2 16537 9.01% https://www-sex.cz
3 16474 8.97% https://sexoglasnik.com.hr
4 16392 8.93% https://privat-no1.cz
5 14988 8.17% - (Direct Request)
6 9768 5.32% https://gifts-shop.su/
7 9366 5.10% https://autoremont1.ru/
8 1773 0.97% https://gifts-shop.su
9 1433 0.78% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 762 0.42% https://xn--ra2-6ua.com
11 710 0.39% https://xn--ra2-6ua.cc
12 400 0.22% https://kraken2025-links.com
13 389 0.21% https://xn--krken-ucc.cc
14 388 0.21% https://xn--krkn1-8za61q.com
15 382 0.21% https://xn--krken9-xoc.com
16 379 0.21% https://xn--kr9-onb.com
17 374 0.20% https://xn--krakn29-uya.com
18 372 0.20% https://xn--kr-nia.com
19 369 0.20% https://xn--krken17-bn4c.com
20 369 0.20% https://xn--krken23-bn4c.com
21 365 0.20% https://kraken-link2025.com
22 365 0.20% https://xn--krken10-bn4c.com
23 363 0.20% https://xn--krken21-bn4c.com
24 358 0.20% https://kraken-russia.com
25 358 0.20% https://xn--krakn33-rt4c.com
26 358 0.20% https://xn--krken25-bn4c.com
27 357 0.19% https://xn--kr-kla.com
28 354 0.19% https://xn--krakn37-rt4c.com
29 353 0.19% https://xn--krken15-bn4c.com
30 351 0.19% https://xn--krakn33-w8a.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.haflingerhof-hecher.at/index-dateien/page2023.html
2 1 20.00% http://www.haflingerhof-hecher.at/index-dateien/page368.html
3 1 20.00% https://goelancer.com/question/เคล็ดลับกา
4 1 20.00% https://gratisafhalen.be/author/norrisyali9/
5 1 20.00% https://hongkong.a2bookmarks.com/2025/09/04/วิธีใช

Top 15 of 333 Total User Agents
# Hits User Agent
1 66304 36.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 55781 30.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9550 5.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7775 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7753 4.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 3793 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3717 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3715 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3694 2.01% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2044 1.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1896 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1768 0.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1332 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 1274 0.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 541 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for September 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 173548 94.55% 158031 99.71% 13068796 94.56% Unresolved/Unknown
2 5324 2.90% 3232 2.04% 287173 2.08% US Commercial
3 2459 1.34% 2304 1.45% 252714 1.83% Network
4 1476 0.80% 1476 0.93% 155797 1.13% Russian Federation
5 376 0.20% 357 0.23% 31376 0.23% Germany
6 105 0.06% 87 0.05% 3219 0.02% Austria
7 54 0.03% 54 0.03% 5172 0.04% Non-Profit Organization
8 34 0.02% 22 0.01% 2182 0.02% Liechtenstein
9 31 0.02% 31 0.02% 3817 0.03% Ukraine
10 26 0.01% 26 0.02% 1151 0.01% Italy
11 19 0.01% 19 0.01% 2358 0.02% India
12 18 0.01% 18 0.01% 2245 0.02% Argentina
13 16 0.01% 16 0.01% 612 0.00% Belgium
14 10 0.01% 8 0.01% 542 0.00% Colombia
15 9 0.00% 8 0.01% 683 0.00% Brazil
16 7 0.00% 7 0.00% 337 0.00% China
17 6 0.00% 6 0.00% 232 0.00% Luxembourg
18 6 0.00% 6 0.00% 551 0.00% Viet Nam
19 5 0.00% 5 0.00% 2 0.00% Spain
20 5 0.00% 5 0.00% 517 0.00% Greece
21 5 0.00% 5 0.00% 2 0.00% Poland
22 5 0.00% 3 0.00% 211 0.00% United States
23 3 0.00% 3 0.00% 71 0.00% Indonesia
24 2 0.00% 2 0.00% 194 0.00% Cameroon
25 2 0.00% 2 0.00% 194 0.00% Dominican Republic
26 2 0.00% 1 0.00% 71 0.00% France
27 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
28 2 0.00% 2 0.00% 1 0.00% United Kingdom
29 1 0.00% 1 0.00% 70 0.00% Hungary
30 1 0.00% 1 0.00% 79 0.00% Uzbekistan


Generated by Webalizer Version 2.01