Usage Statistics for haflingerhof-hecher.at

Summary Period: May 2025
Generated 01-Jun-2025 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 121995
Total Files 97086
Total Pages 116892
Total Visits 6621
Total KBytes 4144484
Total Unique Sites 1704
Total Unique URLs 786
Total Unique Referrers 763
Total Unique User Agents 299
. Avg Max
Hits per Hour 163 4018
Hits per Day 3935 8526
Files per Day 3131 6096
Pages per Day 3770 8352
Visits per Day 213 288
KBytes per Day 133693 221295
Hits by Response Code
Code 200 - OK 97086
Code 206 - Partial Content 9167
Code 301 - Moved Permanently 5
Code 302 - Found 2
Code 304 - Not Modified 2350
Code 400 - Bad Request 1
Code 403 - Forbidden 47
Code 404 - Not Found 13337

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8007 6.56% 5146 5.30% 7682 6.57% 283 4.27% 193 11.33% 189963 4.58%
2 5883 4.82% 5264 5.42% 5712 4.89% 287 4.33% 211 12.38% 188988 4.56%
3 4255 3.49% 3940 4.06% 4096 3.50% 197 2.98% 160 9.39% 185199 4.47%
4 4950 4.06% 4055 4.18% 4847 4.15% 174 2.63% 106 6.22% 158094 3.81%
5 6108 5.01% 5387 5.55% 5974 5.11% 175 2.64% 106 6.22% 147683 3.56%
6 5678 4.65% 5164 5.32% 5576 4.77% 148 2.24% 107 6.28% 120425 2.91%
7 8526 6.99% 6096 6.28% 8352 7.15% 222 3.35% 184 10.80% 221295 5.34%
8 5947 4.87% 5473 5.64% 5709 4.88% 261 3.94% 180 10.56% 194896 4.70%
9 5819 4.77% 4978 5.13% 5387 4.61% 281 4.24% 195 11.44% 206584 4.98%
10 5025 4.12% 4512 4.65% 4912 4.20% 288 4.35% 179 10.50% 149511 3.61%
11 5259 4.31% 4357 4.49% 4688 4.01% 268 4.05% 145 8.51% 138360 3.34%
12 2880 2.36% 2426 2.50% 2737 2.34% 245 3.70% 113 6.63% 109915 2.65%
13 2194 1.80% 1678 1.73% 2098 1.79% 233 3.52% 129 7.57% 62241 1.50%
14 2142 1.76% 1807 1.86% 2019 1.73% 283 4.27% 154 9.04% 75500 1.82%
15 1990 1.63% 1622 1.67% 1930 1.65% 178 2.69% 114 6.69% 61176 1.48%
16 3053 2.50% 2500 2.58% 2936 2.51% 232 3.50% 160 9.39% 153122 3.69%
17 3246 2.66% 2834 2.92% 3134 2.68% 199 3.01% 128 7.51% 190566 4.60%
18 6739 5.52% 2531 2.61% 6651 5.69% 173 2.61% 119 6.98% 165935 4.00%
19 3557 2.92% 2802 2.89% 3261 2.79% 175 2.64% 126 7.39% 192969 4.66%
20 3026 2.48% 2624 2.70% 2920 2.50% 186 2.81% 116 6.81% 173745 4.19%
21 3495 2.86% 3064 3.16% 3400 2.91% 217 3.28% 155 9.10% 203941 4.92%
22 3138 2.57% 2648 2.73% 3040 2.60% 211 3.19% 128 7.51% 153914 3.71%
23 2681 2.20% 2240 2.31% 2594 2.22% 246 3.72% 142 8.33% 120598 2.91%
24 2422 1.99% 2016 2.08% 2280 1.95% 215 3.25% 113 6.63% 97224 2.35%
25 2752 2.26% 2312 2.38% 2691 2.30% 201 3.04% 109 6.40% 143514 3.46%
26 2026 1.66% 1588 1.64% 1922 1.64% 200 3.02% 97 5.69% 72734 1.75%
27 1963 1.61% 1284 1.32% 1779 1.52% 186 2.81% 97 5.69% 53988 1.30%
28 1857 1.52% 1505 1.55% 1720 1.47% 226 3.41% 141 8.27% 36831 0.89%
29 2099 1.72% 1631 1.68% 1916 1.64% 188 2.84% 116 6.81% 50097 1.21%
30 2492 2.04% 1897 1.95% 2385 2.04% 205 3.10% 126 7.39% 74375 1.79%
31 2786 2.28% 1705 1.76% 2544 2.18% 190 2.87% 132 7.75% 51101 1.23%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5207 4.27% 140 4342 4.47% 163 5073 4.34% 6361 197199 4.76%
1 224 6966 5.71% 140 4350 4.48% 221 6863 5.87% 6420 199008 4.80%
2 153 4767 3.91% 137 4271 4.40% 150 4663 3.99% 6264 194169 4.68%
3 282 8760 7.18% 139 4328 4.46% 277 8616 7.37% 6390 198075 4.78%
4 176 5468 4.48% 147 4565 4.70% 165 5119 4.38% 6921 214560 5.18%
5 164 5098 4.18% 146 4545 4.68% 161 4995 4.27% 6955 215598 5.20%
6 158 4909 4.02% 140 4354 4.48% 154 4782 4.09% 6393 198183 4.78%
7 154 4803 3.94% 137 4251 4.38% 150 4661 3.99% 6057 187752 4.53%
8 153 4749 3.89% 132 4120 4.24% 149 4627 3.96% 5598 173545 4.19%
9 149 4626 3.79% 129 4016 4.14% 141 4398 3.76% 5311 164640 3.97%
10 151 4711 3.86% 121 3780 3.89% 138 4308 3.69% 4759 147527 3.56%
11 151 4686 3.84% 127 3952 4.07% 144 4475 3.83% 5013 155417 3.75%
12 145 4495 3.68% 120 3742 3.85% 134 4173 3.57% 4873 151061 3.64%
13 152 4735 3.88% 128 3970 4.09% 142 4432 3.79% 5307 164516 3.97%
14 141 4374 3.59% 124 3867 3.98% 133 4129 3.53% 5060 156857 3.78%
15 154 4783 3.92% 124 3855 3.97% 146 4528 3.87% 5189 160845 3.88%
16 153 4763 3.90% 126 3910 4.03% 146 4534 3.88% 5043 156327 3.77%
17 142 4405 3.61% 121 3751 3.86% 137 4261 3.65% 4822 149497 3.61%
18 151 4687 3.84% 125 3884 4.00% 140 4368 3.74% 4941 153178 3.70%
19 140 4346 3.56% 118 3680 3.79% 134 4168 3.57% 4637 143752 3.47%
20 144 4470 3.66% 120 3724 3.84% 134 4163 3.56% 4725 146485 3.53%
21 140 4344 3.56% 118 3672 3.78% 136 4237 3.62% 4899 151883 3.66%
22 212 6601 5.41% 124 3863 3.98% 204 6332 5.42% 5473 169648 4.09%
23 169 5242 4.30% 138 4294 4.42% 160 4987 4.27% 6283 194763 4.70%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 31081 25.48% 319862 7.72% /plesk-stat/webstat/
2 30891 25.32% 317896 7.67% /webstat/
3 15387 12.61% 1906342 46.00% /webstat/usage_202403.html
4 14806 12.14% 209627 5.06% /
5 3986 3.27% 426642 10.29% /webstat/usage_202505.html
6 2771 2.27% 341184 8.23% /webstat/usage_201507.html
7 1187 0.97% 142625 3.44% /webstat/usage_202101.html
8 371 0.30% 40064 0.97% /plesk-stat/webstat/usage_202505.html
9 160 0.13% 15939 0.38% /plesk-stat/webstat/usage_202106.html
10 145 0.12% 232 0.01% /favicon.ico
11 123 0.10% 14720 0.36% /plesk-stat/webstat/usage_201910.html
12 116 0.10% 13561 0.33% /plesk-stat/webstat/usage_202407.html
13 116 0.10% 11613 0.28% /webstat/usage_202206.html
14 103 0.08% 10303 0.25% /index-Dateien/Page289.html
15 95 0.08% 11452 0.28% /webstat/usage_202401.html
16 88 0.07% 10419 0.25% /plesk-stat/webstat/usage_202406.html
17 87 0.07% 3334 0.08% /index-Dateien/Page636.html
18 87 0.07% 421 0.01% /index-Dateien/Page899.html
19 76 0.06% 5220 0.13% /index-Dateien/Page2616.html
20 76 0.06% 8990 0.22% /plesk-stat/webstat/usage_202501.html
21 75 0.06% 5087 0.12% /index-Dateien/Page1848.html
22 73 0.06% 3971 0.10% /index-Dateien/Page328.html
23 73 0.06% 8481 0.20% /webstat/usage_202409.html
24 64 0.05% 2596 0.06% /index-Dateien/Page3613.html
25 63 0.05% 4123 0.10% /index-Dateien/Page3866.html
26 60 0.05% 3751 0.09% /index-Dateien/Page1211.html
27 60 0.05% 5298 0.13% /index-Dateien/Page3579.html
28 60 0.05% 5844 0.14% /index-Dateien/Page411.html
29 60 0.05% 3600 0.09% /index-Dateien/Page615.html
30 56 0.05% 5248 0.13% /index-Dateien/Page3650.html

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 15387 12.61% 1906342 46.00% /webstat/usage_202403.html
2 3986 3.27% 426642 10.29% /webstat/usage_202505.html
3 2771 2.27% 341184 8.23% /webstat/usage_201507.html
4 31081 25.48% 319862 7.72% /plesk-stat/webstat/
5 30891 25.32% 317896 7.67% /webstat/
6 14806 12.14% 209627 5.06% /
7 1187 0.97% 142625 3.44% /webstat/usage_202101.html
8 371 0.30% 40064 0.97% /plesk-stat/webstat/usage_202505.html
9 160 0.13% 15939 0.38% /plesk-stat/webstat/usage_202106.html
10 123 0.10% 14720 0.36% /plesk-stat/webstat/usage_201910.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 14806 12.14% 1717 27.08% /
2 1187 0.97% 1087 17.14% /webstat/usage_202101.html
3 3986 3.27% 440 6.94% /webstat/usage_202505.html
4 15387 12.61% 235 3.71% /webstat/usage_202403.html
5 31081 25.48% 115 1.81% /plesk-stat/webstat/
6 2771 2.27% 109 1.72% /webstat/usage_201507.html
7 95 0.08% 87 1.37% /webstat/usage_202401.html
8 160 0.13% 80 1.26% /plesk-stat/webstat/usage_202106.html
9 76 0.06% 70 1.10% /plesk-stat/webstat/usage_202501.html
10 88 0.07% 69 1.09% /plesk-stat/webstat/usage_202406.html

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 14806 12.14% 1554 24.55% /
2 1187 0.97% 1086 17.16% /webstat/usage_202101.html
3 3986 3.27% 558 8.82% /webstat/usage_202505.html
4 15387 12.61% 231 3.65% /webstat/usage_202403.html
5 371 0.30% 217 3.43% /plesk-stat/webstat/usage_202505.html
6 2771 2.27% 98 1.55% /webstat/usage_201507.html
7 95 0.08% 89 1.41% /webstat/usage_202401.html
8 31081 25.48% 70 1.11% /plesk-stat/webstat/
9 76 0.06% 69 1.09% /plesk-stat/webstat/usage_202501.html
10 88 0.07% 59 0.93% /plesk-stat/webstat/usage_202406.html

Top 30 of 1704 Total Sites
# Hits Files KBytes Visits Hostname
1 21344 17.50% 21344 21.98% 219648 5.30% 7 0.11% 185.210.136.0
2 20268 16.61% 20268 20.88% 208581 5.03% 5 0.08% 45.159.183.0
3 20123 16.49% 20123 20.73% 207089 5.00% 7 0.11% 185.110.62.0
4 12700 10.41% 12700 13.08% 1575655 38.02% 13 0.20% 62.140.225.0
5 9077 7.44% 9077 9.35% 2845 0.07% 438 6.62% 91.225.160.0
6 3892 3.19% 2 0.00% 2008 0.05% 1 0.02% unn-149-88-104-0.datapacket.com
7 3322 2.72% 3322 3.42% 356829 8.61% 13 0.20% nat-100-72-75-0-27-sh2.natanet.ru
8 2575 2.11% 2575 2.65% 704 0.02% 258 3.90% 5.188.51.0
9 2388 1.96% 2388 2.46% 296385 7.15% 102 1.54% instance48856.waicore.network
10 1946 1.60% 1 0.00% 1000 0.02% 1 0.02% 185.153.151.0
11 1448 1.19% 48 0.05% 2574 0.06% 233 3.52% hydrogen000-ext2.ahrefs.net
12 1241 1.02% 1241 1.28% 87300 2.11% 3 0.05% 89-109-1-0.dynamic.mts-nn.ru
13 994 0.81% 0 0.00% 473 0.01% 1 0.02% unn-149-36-48-0.datapacket.com
14 951 0.78% 1 0.00% 526 0.01% 1 0.02% unn-156-146-54-0.cdn77.com
15 887 0.73% 14 0.01% 1492 0.04% 6 0.09% 217.113.194.0
16 653 0.54% 3 0.00% 514 0.01% 5 0.08% 154.83.103.0
17 538 0.44% 5 0.01% 359 0.01% 126 1.90% hydrogen256-ext2.ahrefs.net
18 342 0.28% 215 0.22% 21399 0.52% 104 1.57% 216.244.66.0
19 309 0.25% 309 0.32% 38159 0.92% 12 0.18% 185-147-212-0.par.as62651.net
20 298 0.24% 298 0.31% 36695 0.89% 9 0.14% 216-131-68-0.lux.as22781.net
21 284 0.23% 162 0.17% 6171 0.15% 50 0.76% crawl-66-249-70-0.googlebot.com
22 280 0.23% 174 0.18% 17190 0.41% 126 1.90% 185.191.171.0
23 262 0.21% 164 0.17% 16626 0.40% 127 1.92% 85.208.96.0
24 232 0.19% 0 0.00% 109 0.00% 1 0.02% 13.74.143.0
25 230 0.19% 230 0.24% 28398 0.69% 6 0.09% 185.108.106.0
26 218 0.18% 218 0.22% 27057 0.65% 78 1.18% host.193-233-134-0.broadband.vl.redcom.ru
27 207 0.17% 0 0.00% 97 0.00% 1 0.02% 40.113.90.0
28 187 0.15% 187 0.19% 22982 0.55% 10 0.15% 185.174.159.0
29 178 0.15% 0 0.00% 85 0.00% 1 0.02% unn-138-199-40-0.datapacket.com
30 174 0.14% 174 0.18% 21485 0.52% 2 0.03% 103-209-255-0.tlv.as62651.net

Top 10 of 1704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12700 10.41% 12700 13.08% 1575655 38.02% 13 0.20% 62.140.225.0
2 3322 2.72% 3322 3.42% 356829 8.61% 13 0.20% nat-100-72-75-0-27-sh2.natanet.ru
3 2388 1.96% 2388 2.46% 296385 7.15% 102 1.54% instance48856.waicore.network
4 21344 17.50% 21344 21.98% 219648 5.30% 7 0.11% 185.210.136.0
5 20268 16.61% 20268 20.88% 208581 5.03% 5 0.08% 45.159.183.0
6 20123 16.49% 20123 20.73% 207089 5.00% 7 0.11% 185.110.62.0
7 1241 1.02% 1241 1.28% 87300 2.11% 3 0.05% 89-109-1-0.dynamic.mts-nn.ru
8 309 0.25% 309 0.32% 38159 0.92% 12 0.18% 185-147-212-0.par.as62651.net
9 298 0.24% 298 0.31% 36695 0.89% 9 0.14% 216-131-68-0.lux.as22781.net
10 230 0.19% 230 0.24% 28398 0.69% 6 0.09% 185.108.106.0

Top 30 of 763 Total Referrers
# Hits Referrer
1 21169 17.35% - (Direct Request)
2 13131 10.76% https://sexoglasnik.com.hr
3 13120 10.75% https://sex-oglasi.com.hr
4 13046 10.69% https://mapy-sex.com
5 11808 9.68% https://eleganceescort.pl
6 5322 4.36% https://sexno1-privat.cz
7 5308 4.35% https://mapy-sex-cz.cz
8 3322 2.72% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1289 1.06% https://softbesplatno.net/
10 1286 1.05% https://jester-soft.ws/
11 1241 1.02% https://fastcracked.com
12 738 0.60% https://coolbet1.com/
13 436 0.36% https://cool-bet-peru.com
14 421 0.35% https://podarok-centre.ru/
15 418 0.34% https://present-moscow.ru/
16 418 0.34% https://rentcaravan.ru/
17 411 0.34% https://mining-msk.ru/
18 406 0.33% https://coin-moscow.ru/
19 405 0.33% https://flavors-msk.ru/
20 401 0.33% https://gran-turistic.ru/
21 399 0.33% https://upackovochka.ru/
22 394 0.32% https://mining-hosting.ru/
23 391 0.32% https://gabionstore.ru/
24 390 0.32% https://ecommercemaster.ru/
25 387 0.32% https://sneki-torg.com.ua/
26 386 0.32% https://mini-miner.ru/
27 383 0.31% https://bank-v-msk.ru/
28 382 0.31% https://hydrocompanion.ru/
29 382 0.31% https://moscowdiving.ru/
30 381 0.31% https://numizmatexpert.ru/

Top 15 of 299 Total User Agents
# Hits User Agent
1 83527 68.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 9518 7.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
3 2575 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
4 2026 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 1559 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 1381 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 1234 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
8 1058 0.87% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
9 1050 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 1010 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/201
11 971 0.80% Mozilla/5.0 (Linux; Android 11; SM-A105F) AppleWebKit/537.36
12 950 0.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 932 0.76% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like
14 592 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 591 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for May 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 101475 83.18% 95198 98.06% 3133972 75.62% Unresolved/Unknown
2 10117 8.29% 2996 3.09% 231284 5.58% US Commercial
3 4903 4.02% 4897 5.04% 483821 11.67% Russian Federation
4 4402 3.61% 2195 2.26% 248103 5.99% Network
5 504 0.41% 456 0.47% 15135 0.37% Austria
6 369 0.30% 305 0.31% 17555 0.42% Germany
7 38 0.03% 37 0.04% 1184 0.03% Netherlands
8 37 0.03% 37 0.04% 3436 0.08% Non-Profit Organization
9 28 0.02% 27 0.03% 2015 0.05% Colombia
10 17 0.01% 14 0.01% 588 0.01% Luxembourg
11 14 0.01% 8 0.01% 829 0.02% Liechtenstein
12 12 0.01% 12 0.01% 1084 0.03% Poland
13 9 0.01% 9 0.01% 337 0.01% Italy
14 8 0.01% 8 0.01% 798 0.02% Greece
15 7 0.01% 7 0.01% 855 0.02% Estonia
16 7 0.01% 7 0.01% 591 0.01% Sweden
17 6 0.00% 6 0.01% 479 0.01% Spain
18 6 0.00% 5 0.01% 2 0.00% Viet Nam
19 5 0.00% 5 0.01% 628 0.02% Argentina
20 5 0.00% 1 0.00% 72 0.00% Indonesia
21 4 0.00% 4 0.00% 176 0.00% New Zealand (Aotearoa)
22 3 0.00% 2 0.00% 246 0.01% Australia
23 3 0.00% 3 0.00% 317 0.01% Brazil
24 3 0.00% 3 0.00% 211 0.01% Belarus
25 2 0.00% 2 0.00% 83 0.00% Canada
26 2 0.00% 2 0.00% 156 0.00% British Indian Ocean Territory
27 2 0.00% 1 0.00% 71 0.00% Latvia
28 2 0.00% 1 0.00% 123 0.00% Ukraine
29 2 0.00% 2 0.00% 141 0.00% United States
30 1 0.00% 1 0.00% 70 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01