Usage Statistics for haflingerhof-hecher.at

Summary Period: April 2020
Generated 01-May-2020 01:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 372453
Total Files 366876
Total Pages 361506
Total Visits 39414
Total KBytes 9800821
Total Unique Sites 9749
Total Unique URLs 936
Total Unique Referrers 1406
Total Unique User Agents 471
. Avg Max
Hits per Hour 517 4950
Hits per Day 12415 21119
Files per Day 12229 20893
Pages per Day 12050 20865
Visits per Day 1313 2551
KBytes per Day 326694 511998
Hits by Response Code
Code 200 - OK 366876
Code 206 - Partial Content 359
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1307
Code 403 - Forbidden 115
Code 404 - Not Found 3791
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 11541 3.10% 10818 2.95% 11329 3.13% 2046 5.19% 1239 12.71% 421284 4.30%
2 12266 3.29% 11605 3.16% 11910 3.29% 2417 6.13% 1557 15.97% 437601 4.46%
3 9087 2.44% 8734 2.38% 8761 2.42% 1813 4.60% 862 8.84% 465934 4.75%
4 9435 2.53% 9332 2.54% 9205 2.55% 1780 4.52% 917 9.41% 448154 4.57%
5 11735 3.15% 11174 3.05% 10422 2.88% 2036 5.17% 1063 10.90% 487059 4.97%
6 9140 2.45% 9063 2.47% 8905 2.46% 1570 3.98% 685 7.03% 446714 4.56%
7 14665 3.94% 14478 3.95% 14479 4.01% 2239 5.68% 1519 15.58% 511998 5.22%
8 14935 4.01% 14825 4.04% 14130 3.91% 1242 3.15% 689 7.07% 497618 5.08%
9 14709 3.95% 14536 3.96% 14412 3.99% 1218 3.09% 715 7.33% 475174 4.85%
10 12673 3.40% 12568 3.43% 12512 3.46% 1070 2.71% 712 7.30% 307880 3.14%
11 21119 5.67% 20893 5.69% 20865 5.77% 2551 6.47% 1821 18.68% 405797 4.14%
12 13356 3.59% 13225 3.60% 12715 3.52% 937 2.38% 546 5.60% 322766 3.29%
13 13196 3.54% 13070 3.56% 12861 3.56% 802 2.03% 529 5.43% 340933 3.48%
14 18176 4.88% 17991 4.90% 17717 4.90% 1582 4.01% 1180 12.10% 407148 4.15%
15 13662 3.67% 13549 3.69% 13334 3.69% 837 2.12% 509 5.22% 340937 3.48%
16 12690 3.41% 12526 3.41% 12208 3.38% 766 1.94% 503 5.16% 317479 3.24%
17 11322 3.04% 11222 3.06% 11151 3.08% 729 1.85% 480 4.92% 311533 3.18%
18 17956 4.82% 17829 4.86% 17664 4.89% 2195 5.57% 1627 16.69% 342512 3.49%
19 10149 2.72% 10026 2.73% 9514 2.63% 790 2.00% 497 5.10% 212381 2.17%
20 8775 2.36% 8666 2.36% 8341 2.31% 772 1.96% 493 5.06% 177211 1.81%
21 7871 2.11% 7768 2.12% 7666 2.12% 653 1.66% 464 4.76% 151891 1.55%
22 8208 2.20% 8127 2.22% 8063 2.23% 714 1.81% 459 4.71% 168992 1.72%
23 7484 2.01% 7401 2.02% 7321 2.03% 772 1.96% 485 4.97% 164073 1.67%
24 13158 3.53% 13027 3.55% 13001 3.60% 1979 5.02% 1384 14.20% 258260 2.64%
25 14469 3.88% 14358 3.91% 14178 3.92% 1045 2.65% 753 7.72% 287068 2.93%
26 14865 3.99% 14730 4.01% 14446 4.00% 1577 4.00% 1163 11.93% 285906 2.92%
27 15058 4.04% 14906 4.06% 14630 4.05% 1286 3.26% 932 9.56% 248248 2.53%
28 11012 2.96% 10896 2.97% 10603 2.93% 663 1.68% 444 4.55% 190570 1.94%
29 9984 2.68% 9880 2.69% 9734 2.69% 727 1.84% 462 4.74% 181266 1.85%
30 9757 2.62% 9653 2.63% 9429 2.61% 800 2.03% 521 5.34% 186432 1.90%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 581 17434 4.68% 574 17249 4.70% 574 17238 4.77% 14146 424373 4.33%
1 437 13121 3.52% 430 12913 3.52% 430 12925 3.58% 11999 359966 3.67%
2 577 17335 4.65% 570 17113 4.66% 573 17219 4.76% 13273 398196 4.06%
3 703 21111 5.67% 696 20909 5.70% 700 21001 5.81% 14543 436292 4.45%
4 563 16911 4.54% 556 16689 4.55% 559 16777 4.64% 13404 402120 4.10%
5 445 13360 3.59% 430 12904 3.52% 432 12964 3.59% 12174 365221 3.73%
6 664 19935 5.35% 655 19655 5.36% 659 19795 5.48% 14478 434329 4.43%
7 563 16895 4.54% 556 16684 4.55% 551 16557 4.58% 13387 401600 4.10%
8 420 12625 3.39% 414 12429 3.39% 411 12355 3.42% 12039 361171 3.69%
9 434 13047 3.50% 426 12805 3.49% 425 12770 3.53% 12062 361871 3.69%
10 595 17850 4.79% 585 17560 4.79% 579 17375 4.81% 14379 431359 4.40%
11 603 18105 4.86% 597 17914 4.88% 588 17657 4.88% 14932 447958 4.57%
12 471 14133 3.79% 465 13963 3.81% 462 13862 3.83% 13721 411639 4.20%
13 471 14152 3.80% 464 13930 3.80% 452 13577 3.76% 13766 412980 4.21%
14 451 13546 3.64% 445 13364 3.64% 441 13244 3.66% 13474 404228 4.12%
15 473 14218 3.82% 465 13975 3.81% 441 13244 3.66% 14355 430658 4.39%
16 453 13611 3.65% 449 13470 3.67% 419 12588 3.48% 13652 409562 4.18%
17 528 15849 4.26% 521 15637 4.26% 514 15441 4.27% 14323 429700 4.38%
18 465 13974 3.75% 458 13760 3.75% 448 13461 3.72% 13457 403706 4.12%
19 454 13627 3.66% 445 13372 3.64% 429 12872 3.56% 13547 406398 4.15%
20 476 14288 3.84% 468 14065 3.83% 454 13649 3.78% 13745 412361 4.21%
21 477 14339 3.85% 472 14183 3.87% 455 13654 3.78% 13804 414130 4.23%
22 607 18215 4.89% 600 18004 4.91% 583 17493 4.84% 14922 447664 4.57%
23 492 14772 3.97% 477 14329 3.91% 459 13788 3.81% 13111 393339 4.01%

Top 30 of 936 Total URLs
# Hits KBytes URL
1 144527 38.80% 1486976 15.17% /webstat/
2 96274 25.85% 988382 10.08% /plesk-stat/webstat/
3 49417 13.27% 2739187 27.95% /
4 43664 11.72% 2029553 20.71% /webstat/usage_201508.html
5 9136 2.45% 1124836 11.48% /webstat/usage_201905.html
6 5067 1.36% 625179 6.38% /webstat/usage_201507.html
7 4848 1.30% 3675 0.04% /webstat/usage_201910.html
8 385 0.10% 594 0.01% /favicon.ico
9 309 0.08% 37932 0.39% /webstat/usage_201909.html
10 291 0.08% 35832 0.37% /plesk-stat/webstat/usage_201807.html
11 255 0.07% 31138 0.32% /webstat/usage_202002.html
12 245 0.07% 27140 0.28% /index-Dateien/Page289.html
13 224 0.06% 27326 0.28% /webstat/usage_201706.html
14 209 0.06% 25601 0.26% /webstat/usage_201809.html
15 205 0.06% 25258 0.26% /webstat/usage_201711.html
16 198 0.05% 24183 0.25% /webstat/usage_201802.html
17 188 0.05% 22957 0.23% /plesk-stat/webstat/usage_202002.html
18 188 0.05% 23218 0.24% /webstat/usage_201911.html
19 186 0.05% 11808 0.12% http://haflingerhof-hecher.at/
20 178 0.05% 22002 0.22% /plesk-stat/webstat/usage_202001.html
21 176 0.05% 10169 0.10% /index-Dateien/Page636.html
22 111 0.03% 14177 0.14% /index-Dateien/Page3650.html
23 99 0.03% 12165 0.12% /webstat/usage_202003.html
24 91 0.02% 8940 0.09% /index-Dateien/Page1848.html
25 90 0.02% 11881 0.12% /index-Dateien/Page411.html
26 90 0.02% 9014 0.09% /index-Dateien/Page560.html
27 88 0.02% 7072 0.07% /index-Dateien/Page1211.html
28 88 0.02% 502 0.01% /index-Dateien/Page899.html
29 82 0.02% 6520 0.07% /index-Dateien/Page3866.html
30 76 0.02% 5249 0.05% /index-Dateien/Page328.html

Top 10 of 936 Total URLs By KBytes
# Hits KBytes URL
1 49417 13.27% 2739187 27.95% /
2 43664 11.72% 2029553 20.71% /webstat/usage_201508.html
3 144527 38.80% 1486976 15.17% /webstat/
4 9136 2.45% 1124836 11.48% /webstat/usage_201905.html
5 96274 25.85% 988382 10.08% /plesk-stat/webstat/
6 5067 1.36% 625179 6.38% /webstat/usage_201507.html
7 309 0.08% 37932 0.39% /webstat/usage_201909.html
8 291 0.08% 35832 0.37% /plesk-stat/webstat/usage_201807.html
9 255 0.07% 31138 0.32% /webstat/usage_202002.html
10 224 0.06% 27326 0.28% /webstat/usage_201706.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 49417 13.27% 23354 59.79% /
2 144527 38.80% 5664 14.50% /webstat/
3 96274 25.85% 4613 11.81% /plesk-stat/webstat/
4 43664 11.72% 2169 5.55% /webstat/usage_201508.html
5 5067 1.36% 824 2.11% /webstat/usage_201507.html
6 9136 2.45% 201 0.51% /webstat/usage_201905.html
7 186 0.05% 182 0.47% http://haflingerhof-hecher.at/
8 245 0.07% 97 0.25% /index-Dateien/Page289.html
9 291 0.08% 79 0.20% /plesk-stat/webstat/usage_201807.html
10 99 0.03% 75 0.19% /webstat/usage_202003.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 49417 13.27% 23326 59.81% /
2 144527 38.80% 5665 14.53% /webstat/
3 96274 25.85% 4608 11.82% /plesk-stat/webstat/
4 43664 11.72% 2089 5.36% /webstat/usage_201508.html
5 5067 1.36% 820 2.10% /webstat/usage_201507.html
6 9136 2.45% 197 0.51% /webstat/usage_201905.html
7 186 0.05% 180 0.46% http://haflingerhof-hecher.at/
8 245 0.07% 140 0.36% /index-Dateien/Page289.html
9 291 0.08% 79 0.20% /plesk-stat/webstat/usage_201807.html
10 99 0.03% 72 0.18% /webstat/usage_202003.html

Top 30 of 9749 Total Sites
# Hits Files KBytes Visits Hostname
1 144114 38.69% 144114 39.28% 1485427 15.16% 1 0.00% 45.80.68.0
2 43980 11.81% 43980 11.99% 2033774 20.75% 2168 5.50% 81.162.102.0
3 22715 6.10% 22715 6.19% 234179 2.39% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
4 22123 5.94% 22042 6.01% 1086450 11.09% 2 0.01% 5.188.210.0
5 18661 5.01% 18661 5.09% 192287 1.96% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
6 8865 2.38% 8865 2.42% 1091467 11.14% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
7 6163 1.65% 6163 1.68% 63538 0.65% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru
8 3282 0.88% 3282 0.89% 33828 0.35% 12 0.03% 103.84.109.0
9 2600 0.70% 2600 0.71% 26730 0.27% 9 0.02% 193.8.40.0
10 1216 0.33% 0 0.00% 580 0.01% 1 0.00% 91.226.167.0
11 988 0.27% 988 0.27% 69432 0.71% 3 0.01% 128-72-19-0.broadband.corbina.ru
12 930 0.25% 930 0.25% 64408 0.66% 30 0.08% tor-exit-node.to-surf-and-protect.net
13 853 0.23% 852 0.23% 58795 0.60% 31 0.08% 185.220.100.0
14 767 0.21% 767 0.21% 3642 0.04% 1 0.00% 162.208.50.0
15 726 0.19% 726 0.20% 14547 0.15% 121 0.31% remote196-0.gua.net
16 719 0.19% 719 0.20% 88781 0.91% 27 0.07% 45.139.48.0
17 714 0.19% 714 0.19% 14605 0.15% 123 0.31% 222.107.107.0
18 666 0.18% 589 0.16% 23403 0.24% 176 0.45% msnbot-207-46-13-0.search.msn.com
19 575 0.15% 575 0.16% 158 0.00% 1 0.00% 178.75.113.0
20 548 0.15% 548 0.15% 21102 0.22% 193 0.49% 210.59.0.0
21 539 0.14% 539 0.15% 18907 0.19% 30 0.08% 212-197-132-0.hdsl.highway.telekom.at
22 518 0.14% 518 0.14% 33858 0.35% 84 0.21% 109.70.100.0
23 510 0.14% 359 0.10% 14541 0.15% 108 0.27% msnbot-157-55-39-0.search.msn.com
24 437 0.12% 437 0.12% 13833 0.14% 4 0.01% 046125250000.public.t-mobile.at
25 404 0.11% 165 0.04% 9476 0.10% 179 0.45% 46.229.168.0
26 404 0.11% 361 0.10% 36876 0.38% 91 0.23% hosted-by.leaseweb.com
27 391 0.10% 391 0.11% 107 0.00% 3 0.01% 213.135.159.0
28 387 0.10% 387 0.11% 106 0.00% 4 0.01% 213.135.155.0
29 376 0.10% 376 0.10% 18851 0.19% 116 0.29% ip-186.227.185.0.mecnet.com.br
30 374 0.10% 374 0.10% 11415 0.12% 1 0.00% 82.80.230.0

Top 10 of 9749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43980 11.81% 43980 11.99% 2033774 20.75% 2168 5.50% 81.162.102.0
2 144114 38.69% 144114 39.28% 1485427 15.16% 1 0.00% 45.80.68.0
3 8865 2.38% 8865 2.42% 1091467 11.14% 1 0.00% 62-210-162-0.rev.poneytelecom.eu
4 22123 5.94% 22042 6.01% 1086450 11.09% 2 0.01% 5.188.210.0
5 22715 6.10% 22715 6.19% 234179 2.39% 17 0.04% dynamic-2-61-189-0.pppoe.khakasnet.ru
6 18661 5.01% 18661 5.09% 192287 1.96% 12 0.03% dynamic-2-61-125-0.pppoe.khakasnet.ru
7 719 0.19% 719 0.20% 88781 0.91% 27 0.07% 45.139.48.0
8 988 0.27% 988 0.27% 69432 0.71% 3 0.01% 128-72-19-0.broadband.corbina.ru
9 930 0.25% 930 0.25% 64408 0.66% 30 0.08% tor-exit-node.to-surf-and-protect.net
10 6163 1.65% 6163 1.68% 63538 0.65% 5 0.01% dynamic-2-61-242-0.pppoe.khakasnet.ru

Top 30 of 1406 Total Referrers
# Hits Referrer
1 36147 9.71% https://sparklogic.ru
2 36061 9.68% https://sparktrade.ru
3 35992 9.66% https://bestdiykits.com
4 35914 9.64% https://chevymetal.ru
5 9527 2.56% - (Direct Request)
6 7356 1.98% https://www.soska.site/
7 5090 1.37% https://gaudiumvitayoga.com/
8 4829 1.30% https://egger-money.biz
9 4726 1.27% https://nordwesttrail.ru/
10 4600 1.24% https://atletikaclub.com/
11 4032 1.08% http://canadianonlinepharmacyhq.com
12 4024 1.08% http://tadalafil2.com/
13 3974 1.07% http://lisinopril40.com/
14 3969 1.07% https://clomid7.com
15 3958 1.06% http://tadalafil20tab.com/
16 3956 1.06% http://valtrex1.com/
17 3932 1.06% http://lasix100.com/
18 3924 1.05% http://synthroid1.com/
19 3912 1.05% http://doxycycline1.com/
20 3895 1.05% http://amoxicillin500.com/
21 3869 1.04% http://clomid2.com/
22 3860 1.04% https://www.melanierudchadwick.com/
23 3826 1.03% http://prednisone0.com/
24 3660 0.98% https://clubajedreztemple.com/
25 3505 0.94% https://diana-bansko.com/
26 3207 0.86% https://tenderlydreaming.com/
27 3016 0.81% https://saddiechoua.com/
28 2968 0.80% https://lebazardereve.com/
29 2904 0.78% https://pattayacityproperty.com/
30 2565 0.69% https://crcd-bih.com/

Top 15 of 471 Total User Agents
# Hits User Agent
1 144114 38.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 47567 12.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 40967 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 30423 8.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 15643 4.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 15115 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 14667 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 9096 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
9 9016 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:63.0) Gecko/
10 6592 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
11 5101 1.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101
12 3765 1.01% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
13 2355 0.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 2164 0.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 2146 0.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for April 2020

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 285869 76.75% 282514 77.01% 8002759 81.65% Unresolved/Unknown
2 50672 13.60% 50672 13.81% 620737 6.33% Russian Federation
3 16664 4.47% 15664 4.27% 446017 4.55% US Commercial
4 6557 1.76% 6206 1.69% 283095 2.89% Network
5 3524 0.95% 3473 0.95% 111148 1.13% Austria
6 1967 0.53% 1948 0.53% 73737 0.75% Brazil
7 1511 0.41% 1226 0.33% 49590 0.51% Germany
8 598 0.16% 565 0.15% 18653 0.19% China
9 408 0.11% 389 0.11% 30129 0.31% Colombia
10 323 0.09% 321 0.09% 12549 0.13% Italy
11 302 0.08% 302 0.08% 7633 0.08% France
12 298 0.08% 285 0.08% 6944 0.07% Thailand
13 213 0.06% 213 0.06% 8825 0.09% Ukraine
14 209 0.06% 209 0.06% 8605 0.09% India
15 190 0.05% 189 0.05% 5033 0.05% Japan
16 178 0.05% 178 0.05% 5204 0.05% Hungary
17 148 0.04% 148 0.04% 5459 0.06% Romania
18 146 0.04% 145 0.04% 12763 0.13% Non-Profit Organization
19 144 0.04% 144 0.04% 4625 0.05% Viet Nam
20 143 0.04% 142 0.04% 3949 0.04% Poland
21 122 0.03% 121 0.03% 3499 0.04% Old style Arpanet (arpa)
22 121 0.03% 121 0.03% 3604 0.04% Greece
23 118 0.03% 118 0.03% 4459 0.05% Denmark
24 115 0.03% 115 0.03% 2654 0.03% Australia
25 110 0.03% 110 0.03% 8511 0.09% United States
26 107 0.03% 107 0.03% 5033 0.05% Turkey
27 104 0.03% 104 0.03% 2765 0.03% Belgium
28 103 0.03% 92 0.03% 1749 0.02% Luxembourg
29 93 0.02% 93 0.03% 4000 0.04% Argentina
30 79 0.02% 79 0.02% 4426 0.05% Czech Republic


Generated by Webalizer Version 2.01